
Have a question? Email us at [email protected]
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Size | SKU | Availability |
|---|---|---|---|
| Small — Male 4-1/2 to 7 / Female 6 to 8 | Small | 79-95503EA | Non-Stocked (ships direct) |
| Large — Male 10-1/2 to 12-1/2 / Female 11-1/2 to 13-1/2 | Large | 79-95507EA | Non-Stocked (ships direct) |
| Medium — Male 7-1/2 to 10-1/2 / Female 8-1/2 to 11-1/2 | Medium | 79-95505EA | In Stock |
| X-Large — Male 12-1/2 and Up / Female 13-1/2 and Up — Adult | X-Large | 79-95508EA | Non-Stocked (ships direct) |
| X-Small — Male 2 to 4 / Female 3-1/2 to 5-1/2 — Pediatric / Adult | X-Small | 79-95502EA | Non-Stocked (ships direct) |
XcelTrax™ Ankle Walker Boot, Small
This listing covers every variant of this product (sizes: X-Small, Small, Medium, Large, X-Large). Choose yours from the dropdown above — the options table below shows all differences.
This XcelTrax® Ankle Walker Boot is manufactured by DJO, part of the Walker Boots category. Multiple configurations are available to match your needs. Trusted for injury recovery, rehabilitation, and orthopedic support, it is suitable for caregivers, clinicians, and patients alike.
| Specification | Detail |
|---|---|
| Manufacturer | DJO |
| Brand | XcelTrax® Ankle |
| Manufacturer Part # | 79-95503 |
| Application | Walker Boot |
| Category | Walker Boots |
| Color | Black |
| Fastening Type | Hook and Loop Closure |
| Material | EVA Foam / Nylon / Polyester / Steel / TPR |
| Shoe Size | Male 4-1/2 to 7 / Female 6 to 8 |
| Toe Style | Open Toe |
| Type | Non-Pneumatic |
| User | Adult |
| Style | Short |
| Target Area | Left or Right Foot |
| Pack Quantity | 1 per Each |
| UPC | 00888912040853 |
| Country of Origin | Vietnam |
| Shipping Dimensions | 5.5 × 12 × 11 in |
| Shipping Weight | 1.95 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| Small — Male 4-1/2 to 7 / Female 6 to 8 | 79-95503EA |
| Medium — Male 7-1/2 to 10-1/2 / Female 8-1/2 to 11-1/2 | 79-95505EA |
| Large — Male 10-1/2 to 12-1/2 / Female 11-1/2 to 13-1/2 | 79-95507EA |

