
Have a question? Email us at [email protected]
Each option matches a color-coded flange system; the table shows exactly what each one fits.
| Dropdown Option | Full Specification | Availability |
|---|---|---|
| System Match - Red Code | Opaque Gray — Red Code | — |
| System Match - Yellow Code — Tap Outlet w/ Window — Transparent Gray | Tap Outlet w/ Window — Transparent Gray — Yellow Code | — |
| System Match - Blue Code — Tap Outlet w/ Window — Transparent Gray | Tap Outlet w/ Window — Transparent Gray — Blue Code | — |
| System Match - Blue Code — Opaque Gray | Opaque Gray — Blue Code | — |
| System Match - Blue Code — Soft Outlet — Transparent Gray | Soft Outlet — Transparent Gray — Blue Code | — |
| System Match - Yellow Code — Soft Outlet — Transparent Gray | Soft Outlet — Transparent Gray — Yellow Code | — |
| System Match - Green Code — Transparent Gray | Transparent Gray — Green Code | — |
| System Match - Green Code — Opaque Gray | Opaque Gray — Green Code | — |
Coloplast's SenSura® Mio Click High Output 2-Piece Ileostomy Pouch, Red Match — engineered for reliability and built to the standards healthcare professionals depend on.
This listing covers every variant of this product (colors: Blue, Gray, Green, Opaque, Red, Transparent, Yellow). Choose yours from the dropdown above — the options table below shows all differences.
Ileostomy Pouch SenSura® Mio Click High Output Two-Piece System 12-1/2 Inch Length, Maxi Drainable. Trusted by clinicians and caregivers for consistent performance in daily use.
| Specification | Detail |
|---|---|
| Manufacturer | Coloplast |
| Brand | SenSura® Mio Click High Output |
| Application | Ileostomy Pouch |
| Sterility | NonSterile |
| Quantity Per Pack | 10 |
| Manufacturer Part Number | 18601 |
Manufacturer warranty applies — verify current terms at order time. Compatible with standard accessories in this product category. Contact our support team if you have any questions about compatibility or use.
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Color | SKU |
|---|---|---|
| System Match - Red Code | Opaque Gray | 18601BX |
| System Match - Yellow Code — Tap Outlet w/ Window — Transparent Gray | Transparent Gray | 18613BX |
| System Match - Blue Code — Tap Outlet w/ Window — Transparent Gray | Transparent Gray | 18612BX |
| System Match - Blue Code — Opaque Gray | Opaque Gray | 18602BX |
| System Match - Blue Code — Soft Outlet — Transparent Gray | Transparent Gray | 18641BX |
| System Match - Yellow Code — Soft Outlet — Transparent Gray | Transparent Gray | 18642BX |
| System Match - Green Code — Transparent Gray | Transparent Gray | 18610BX |
| System Match - Green Code — Opaque Gray | Opaque Gray | 18600BX |

