
Have a question? Email us at [email protected]
Each option matches a color-coded flange system; the table shows exactly what each one fits.
| Dropdown Option | Full Specification |
|---|---|
| System Match - Blue Code — Opaque — 60 mm Stoma — 1 Each | Opaque — 60 mm Stoma — Blue Code — 1 Each |
| System Match - Blue Code — Transparent — 60 mm Stoma — 1 Each | Transparent — 60 mm Stoma — Blue Code — 1 Each |
| System Match - Red Code — Opaque — 50 mm Stoma — 1 Each | Opaque — 50 mm Stoma — Red Code — 1 Each |
| System Match - Blue Code — Opaque — 60 mm Stoma — Box of 10 | Opaque — 60 mm Stoma — Blue Code — Box of 10 |
| System Match - Yellow Code | Opaque — 70 mm Stoma — Yellow Code — Box of 10 |
| System Match - Red Code — Opaque — 50 mm Stoma — Box of 10 | Opaque — 50 mm Stoma — Red Code — Box of 10 |
| System Match - Red Code — Transparent — 50 mm Stoma — Box of 10 | Transparent — 50 mm Stoma — Red Code — Box of 10 |
| System Match - Green Code — Opaque — 40 mm Stoma — Box of 10 | Opaque — 40 mm Stoma — Green Code — Box of 10 |
| System Match - Green Code — Transparent — 40 mm Stoma — Box of 10 | Transparent — 40 mm Stoma — Green Code — Box of 10 |
| System Match - Blue Code — Transparent — 60 mm Stoma — Box of 10 | Transparent — 60 mm Stoma — Blue Code — Box of 10 |
Coloplast's SenSura® Mio Click 2-Piece Ostomy Pouch, Blue Match — engineered for reliability and built to the standards healthcare professionals depend on.
This listing covers every variant of this product (colors: Blue, Green, Opaque, Red, Transparent, Yellow). Choose yours from the dropdown above — the options table below shows all differences.
Ostomy Pouch SenSura® Mio Two-Piece System Maxi Length Flat 60 mm Stoma Drainable. Trusted by clinicians and caregivers for consistent performance in daily use.
| Specification | Detail |
|---|---|
| Manufacturer | Coloplast |
| Brand | SenSura® Mio |
| Application | Ostomy Pouch |
| Sterility | NonSterile |
| Quantity Per Pack | 1 |
| Manufacturer Part Number | 11482 |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Color | SKU |
|---|---|---|
| System Match - Blue Code — Opaque — 60 mm Stoma — 1 Each | Opaque | 11482EA |
| System Match - Blue Code — Transparent — 60 mm Stoma — 1 Each | Transparent | 11483EA |
| System Match - Red Code — Opaque — 50 mm Stoma — 1 Each | Opaque | 11472EA |
| System Match - Blue Code — Opaque — 60 mm Stoma — Box of 10 | Opaque | 11482BX |
| System Match - Yellow Code | Opaque | 11486BX |
| System Match - Red Code — Opaque — 50 mm Stoma — Box of 10 | Opaque | 11472BX |
| System Match - Red Code — Transparent — 50 mm Stoma — Box of 10 | Transparent | 11473BX |
| System Match - Green Code — Opaque — 40 mm Stoma — Box of 10 | Opaque | 11462BX |
| System Match - Green Code — Transparent — 40 mm Stoma — Box of 10 | Transparent | 11463BX |
| System Match - Blue Code — Transparent — 60 mm Stoma — Box of 10 | Transparent | 11483BX |
Manufacturer warranty applies — verify current terms at order time. Compatible with standard accessories in this product category. Contact our support team if you have any questions about compatibility or use.
