
Have a question? Email us at [email protected]
Each option matches a color-coded flange system; the table shows exactly what each one fits.
| Dropdown Option | Full Specification | Availability |
|---|---|---|
| System Match - Yellow Code — Opaque — 2-3/4 Inch Stoma — 10 to 68 mm Flange | Opaque — 2-3/4 Inch Stoma — 10 to 68 mm Flange — Yellow Code | — |
| System Match - Green Code — Opaque — 1-3/8 Inch Stoma — 10 to 33 mm Flange | Opaque — 1-3/8 Inch Stoma — 10 to 33 mm Flange — Green Code | — |
| System Match - Red Code — Opaque — 2 Inch Stoma — 10 to 48 mm Flange | Opaque — 2 Inch Stoma — 10 to 48 mm Flange — Red Code | — |
| System Match - Yellow Code — Transparent — 2-3/4 Inch Stoma — 10 to 68 mm Flange | Transparent — 2-3/4 Inch Stoma — 10 to 68 mm Flange — Yellow Code | — |
| System Match - Red Code — Transparent — 2 Inch Stoma — 10 to 48 mm Flange | Transparent — 2 Inch Stoma — 10 to 48 mm Flange — Red Code | — |
| System Match - Green Code — Transparent — 1-3/8 Inch Stoma — 10 to 33 mm Flange | Transparent — 1-3/8 Inch Stoma — 10 to 33 mm Flange — Green Code | — |
Coloplast's SenSura® Flex 2-Piece Closed End Ostomy Pouch, Yellow Match — engineered for reliability and built to the standards healthcare professionals depend on.
This listing covers every variant of this product (colors: Green, Opaque, Red, Transparent, Yellow). Choose yours from the dropdown above — the options table below shows all differences.
Ostomy Pouch SenSura® Flex Two-Piece System 8-1/2 Inch Length, Maxi Without Barrier 2-3/4 Inch Stoma Closed End. Trusted by clinicians and caregivers for consistent performance in daily use.
| Specification | Detail |
|---|---|
| Manufacturer | Coloplast |
| Brand | SenSura® Flex |
| Application | Ostomy Pouch |
| Sterility | NonSterile |
| Quantity Per Pack | 30 |
| Manufacturer Part Number | 10918 |
Manufacturer warranty applies — verify current terms at order time. Compatible with standard accessories in this product category. Contact our support team if you have any questions about compatibility or use.
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Flange Size | Stoma Opening Size | Color | System Match | SKU |
|---|---|---|---|---|---|
| System Match - Yellow Code — Opaque — 2-3/4 Inch Stoma — 10 to 68 mm Flange | 10 to 68 mm Flange | 2-3/4 Inch Stoma | Opaque | Yellow Code | 10918BX |
| System Match - Green Code — Opaque — 1-3/8 Inch Stoma — 10 to 33 mm Flange | 10 to 33 mm Flange | 1-3/8 Inch Stoma | Opaque | Green Code | 10914BX |
| System Match - Red Code — Opaque — 2 Inch Stoma — 10 to 48 mm Flange | 10 to 48 mm Flange | 2 Inch Stoma | Opaque | Red Code | 10915BX |
| System Match - Yellow Code — Transparent — 2-3/4 Inch Stoma — 10 to 68 mm Flange | 10 to 68 mm Flange | 2-3/4 Inch Stoma | Transparent | Yellow Code | 10917BX |
| System Match - Red Code — Transparent — 2 Inch Stoma — 10 to 48 mm Flange | 10 to 48 mm Flange | 2 Inch Stoma | Transparent | Red Code | 10912BX |
| System Match - Green Code — Transparent — 1-3/8 Inch Stoma — 10 to 33 mm Flange | 10 to 33 mm Flange | 1-3/8 Inch Stoma | Transparent | Green Code | 10911BX |

