
Have a question? Email us at [email protected]
Purell® Healthcare Healthy Soap® Antimicrobial Foam — genuine Purell® Healthy Soap® quality from an authorized distributor.
Antimicrobial Soap Purell® Healthy Soap® Foaming 1,250 mL Dispenser Refill Bottle Floral Scent. This listing covers the full Purell® Healthy Soap® Antimicrobial Foaming Soap Refill Bottles line — choose your option from the dropdown above and the price updates automatically.
| Specification | Detail |
|---|---|
| Manufacturer | GOJO |
| Brand | Purell® Healthy Soap® |
| Manufacturer Part Number | 5178-04 |
| Color | Clear |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Scent | Strength | Active Ingredients | For Use With | Hazmat | SKU | Availability |
|---|---|---|---|---|---|---|---|
| 1,250 ml — Floral Scent — For Purell® CS4 Soap Push-Style Dispenser — (4 Each / Case) | Floral Scent | 0.5% Strength | PCMX (Chloroxylenol) | For Purell® CS4 Soap Push-Style Dispenser | LTDQTY | 5178-04CS | In Stock |
| 1,250 ml — Floral Scent — For Purell® CS4 Soap Push-Style Dispenser - (1 Each) | Floral Scent | 0.5% Strength | PCMX (Chloroxylenol) | For Purell® CS4 Soap Push-Style Dispenser | LTDQTY | 5178-04EA | In Stock |
| 1,200 ml — Floral Scent — For Purell® CS8 Touch-Free Dispenser - (2 Each / Case) | Floral Scent | 0.5% Strength | PCMX (Chloroxylenol) | For Purell® CS8 Touch-Free Dispenser | LTDQTY | 7878-02CS | Non-Stocked (ships direct) |
| 1,200 ml — Unscented — For Purell® CS4 Push-Style Dispenser — (3 Each / Case) | Unscented | 2% Strength | CHG (Chlorhexidine Gluconate) | For Purell® CS4 Push-Style Dispenser | 5181-03CS | In Stock | |
| 1,200 ml — Unscented — Touch-free — For Purell® CS8 Touch-Free Dispenser - (2 Each / Case) | Unscented | 2% Strength | CHG (Chlorhexidine Gluconate) | For Purell® CS8 Touch-Free Dispenser | 7881-02CS | Non-Stocked (ships direct) |

