
Have a question? Email us at [email protected]
Promote™ keeps a quarter of its calories in protein — 14.8 grams every 8 ounces at 1 calorie per mL — balancing complete enteral nutrition for adults who need lean tissue maintenance and repair more than extra energy.
It meets or exceeds 100% of RDIs for 24 vitamins and minerals, and its safflower-MCT-soy fat blend suits those who absorb lipids improperly. Kosher, Halal, gluten-free, and friendly to lactose intolerance, with 1-liter containers sold singly or by the case in the dropdown.
| Specification | Detail |
|---|---|
| Manufacturer | Abbott Nutrition |
| Brand | Promote™ |
| Manufacturer Part # | 62701 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 1000 Calories |
| Container Type | Bottle |
| Ingredients | Water, Corn Maltodextrin, Sodium Caseinate, Soy Protein Isolate, Sugar, Soy Oil, Oat Fiber, Calcium Caseinate. Less than 0.5% of: Medium Chain Triglycerides, Safflower Oil, Soy Fiber, Natural & Artificial Flavor, Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Potassium Chloride, Soy Lecithin, Sodium Citrate, Choline Chloride, Ascorbic Acid, Taurine, L-Carnitine, Gellan Gum, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Calcium Pantothenate, Copper Sulfate, Riboflavin, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Beta-Carotene, Chromium Chloride, Folic Acid, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Phylloquinone, Biotin, Vitamin D3, and Vitamin B12 |
| Serving Size | 33.8 oz. Serving Size |
| User | Adult |
| Volume | 33.8 oz. |
| Administration Method | Oral / Tube |
| Nutrient Type | Protein |
| User Group | Adult |
| Dietary Restrictions | Galactosemia |
| Preparation | Liquid |
| Pack Quantity | 8 per Case |
| Country of Origin | United States |
| Shipping Dimensions | 8.19 × 10.81 × 10.94 in |
| Shipping Weight | 20.9 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU | Availability |
|---|---|---|
| 1 Each | 62701EA | In Stock |
| Case of 8 | 62701CS | Non-Stocked (ships direct) |

