
Have a question? Email us at [email protected]
From an occasional drip to a heavier surge, Prevail® Daily Pads scale to the day ahead — MaxSorb Gel actively locks up wetness, while a 100% breathable moisture barrier and cotton-enhanced Dri-Fit keep skin feeling natural and dry.
Each pad is individually wrapped for on-the-go convenience, ships in discreet packaging, and qualifies for FSA reimbursement. This listing gathers the whole family — light, moderate, and heavy absorbencies across a range of pack counts — so scan the dropdown for the version that matches your protection level.
| Specification | Detail |
|---|---|
| Manufacturer | First Quality Products LLC |
| Brand | Prevail® Daily Pads |
| Application | Bladder Control Pad |
| Absorbency | Heavy, Moderate, Light |
| Gender | Female |
| Manufacturer Part Number | PV-926 |
Select your preferred option from the dropdown above.
| Option | SKU |
|---|---|
| Regular - Very Light — (26 Each / Bag) | PV-926BG |
| Regular - Very Light — 12 Bags / Case (312 Each / Case) | PV-926CS |
| Regular - Light — (30 Each / Bag) | PV-930/2BG |
| Regular - Light — 3 Bags / Case (90 Each / Case) | PV-930/2CS |
| Regular - Moderate — (20 Each / Bag) | BC-012BG |
| Regular - Moderate — 9 Bags / Case (180 Each / Case) | BC-012CS |
| Long - Moderate — (16 Each / Bag) | BC-013BG |
| Long - Moderate — 9 Bags / Case (144 Each / Case) | BC-013CS |
| Regular - Maximum — (48 Each / Pack) | PV-916/1PK |
| Regular - Maximum — 4 Packs / Case (192 Each / Case) | PV-916/1CS |
| Long - Maximum — (39 Each / Pack) | PV-915/1PK |
| Long - Maximum — 4 Packs / Case (156 Each / Case) | PV-915/1CS |
| Regular - Ultimate — (33 Each / Pack) | PV-923/1PK |
| Regular - Ultimate — 4 Packs / Case (132 Each / Case) | PV-923/1CS |
Single-use and disposable. Store in a cool, dry place. Do not flush unless the product is labeled flushable. Contact our support team with any questions about sizing or absorbency.
