
Have a question? Email us at [email protected]
Pregestimil® Lipil® helps infants who struggle to absorb fat get nourished anyway, sourcing 55% of its fat from MCT oil in a hypoallergenic, lactose- and sucrose-free formula that's iron-fortified and ready to pour.
Mead Johnson's LIPIL® blend of DHA and ARA — nutrients also found in breast milk — supports brain and eye development through baby's first year. The ready-to-use 2-ounce bottles suit single feedings, and the dropdown offers several quantity options.
| Specification | Detail |
|---|---|
| Manufacturer | Mead Johnson |
| Brand | Pregestimil® |
| Manufacturer Part # | 143401 |
| Application | Infant Formula |
| Category | Infant & Pediatric Formulas |
| Calories Per Serving | 24 Calories |
| Container Type | Bottle |
| Ingredients | Water (84%), corn syrup solids (6%), casein hydrolysate* (milk) (3%), medium chain triglycerides (MCT oil) (2%), soy oil (2%), modified corn starch (2%) and less than 2%: high oleic vegetable oil (safflower or sunflower oil), Mortierella alpina oil,† Crypthecodinium cohnii oil,‡ calcium phosphate, potassium citrate, calcium carbonate, magnesium chloride, potassium phosphate, calcium hydroxide, potassium chloride, sodium citrate, ferrous sulfate, zinc sulfate, cupric sulfate, manganese sulfate, sodium iodide, sodium selenite, ascorbic acid, vitamin E acetate, niacinamide, calcium pantothenate, vitamin A palmitate, vitamin B12, thiamin hydrochloride, vitamin D3, riboflavin, vitamin B6 hydrochloride, folic acid, vitamin K1, biotin, carrageenan, choline chloride, inositol, L-cystine, L-tyrosine, L-tryptophan, taurine, L-carnitine |
| User | Ages Birth to 1 Year |
| Volume | 2 oz. |
| Administration Method | Oral |
| Nutrient Type | MCT Oil |
| Health Condition | Fat Malabsorption |
| User Group | Infant |
| Preparation | Liquid |
| Pack Quantity | 1 per Each |
| Country of Origin | United States |
| Shipping Dimensions | 1.75 × 4.25 × 1.75 in |
| Shipping Weight | 0.1 lb |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Calories Per Serving | Ingredients | SKU |
|---|---|---|---|
| 24 Calories — 1 Each | 24 Calories | Water (84%), corn syrup solids (6%), casein hydrolysate* (milk) (3%), medium chain triglycerides (MCT oil) (2%), soy oil (2%), modified corn starch (2%) and less than 2%: high oleic vegetable oil (safflower or sunflower oil), Mortierella alpina oil,†Crypthecodinium cohnii oil,‡ calcium phosphate, potassium citrate, calcium carbonate, magnesium chloride, potassium phosphate, calcium hydroxide, potassium chloride, sodium citrate, ferrous sulfate, zinc sulfate, cupric sulfate, manganese sulfate, sodium iodide, sodium selenite, ascorbic acid, vitamin E acetate, niacinamide, calcium pantothenate, vitamin A palmitate, vitamin B12, thiamin hydrochloride, vitamin D3, riboflavin, vitamin B6 hydrochloride, folic acid, vitamin K1, biotin, carrageenan, choline chloride, inositol, L-cystine, L-tyrosine, L-tryptophan, taurine, L-carnitine | 143401EA |
| 20 Calories — 1 Each | 20 Calories | Water (87%), corn syrup solids (5%), casein hydrolysate* (milk) (2%), medium chain triglycerides (MCT oil) (2%) and less than 2%: modified corn starch, soy oil, high oleic vegetable oil (safflower and/or sunflower oils), Mortierella alpina oil,†Crypthecodinium cohnii oil‡, carrageenan, vitamin A palmitate, vitamin D3, vitamin E acetate, vitamin K1, thiamin hydrochloride, riboflavin, vitamin B6 hydrochloride, vitamin B12, niacinamide, folic acid, calcium pantothenate, biotin, ascorbic acid, choline chloride, inositol, calcium carbonate, calcium hydroxide, calcium phosphate, potassium phosphate, magnesium chloride, ferrous sulfate, zinc sulfate, manganese sulfate, cupric sulfate, sodium citrate, sodium iodide, potassium citrate, sodium selenite, potassium chloride, L-cystine, L-tyrosine, L-tryptophan, taurine, L-carnitine | 143301EA |
| 24 Calories — Case of 48 | 24 Calories | Water (84%), corn syrup solids (6%), casein hydrolysate* (milk) (3%), medium chain triglycerides (MCT oil) (2%), soy oil (2%), modified corn starch (2%) and less than 2%: high oleic vegetable oil (safflower or sunflower oil), Mortierella alpina oil,†Crypthecodinium cohnii oil,‡ calcium phosphate, potassium citrate, calcium carbonate, magnesium chloride, potassium phosphate, calcium hydroxide, potassium chloride, sodium citrate, ferrous sulfate, zinc sulfate, cupric sulfate, manganese sulfate, sodium iodide, sodium selenite, ascorbic acid, vitamin E acetate, niacinamide, calcium pantothenate, vitamin A palmitate, vitamin B12, thiamin hydrochloride, vitamin D3, riboflavin, vitamin B6 hydrochloride, folic acid, vitamin K1, biotin, carrageenan, choline chloride, inositol, L-cystine, L-tyrosine, L-tryptophan, taurine, L-carnitine | 143401CS |
| 20 Calories — Case of 48 | 20 Calories | Water (87%), corn syrup solids (5%), casein hydrolysate* (milk) (2%), medium chain triglycerides (MCT oil) (2%) and less than 2%: modified corn starch, soy oil, high oleic vegetable oil (safflower and/or sunflower oils), Mortierella alpina oil,†Crypthecodinium cohnii oil‡, carrageenan, vitamin A palmitate, vitamin D3, vitamin E acetate, vitamin K1, thiamin hydrochloride, riboflavin, vitamin B6 hydrochloride, vitamin B12, niacinamide, folic acid, calcium pantothenate, biotin, ascorbic acid, choline chloride, inositol, calcium carbonate, calcium hydroxide, calcium phosphate, potassium phosphate, magnesium chloride, ferrous sulfate, zinc sulfate, manganese sulfate, cupric sulfate, sodium citrate, sodium iodide, potassium citrate, sodium selenite, potassium chloride, L-cystine, L-tyrosine, L-tryptophan, taurine, L-carnitine | 143301CS |
