
Have a question? Email us at [email protected]
For households that mix PKU formula by the canister, PhenylAde® GMP in vanilla offers glycomacropeptide-based nutrition with a familiar flavor — 13.2 oz. / 375 grams per canister, labeled for ages one year and up.
Canister format supports home routines where servings get weighed to the plan and blended to preference. Vanilla earns daily repetition without complaint. Quantity selections appear in the dropdown below.
| Specification | Detail |
|---|---|
| Manufacturer | Nutricia North America |
| Brand | PhenylAde® GMP |
| Manufacturer Part # | 201647 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 363 Calories |
| Container Type | Canister |
| Ingredients | Glycomacropeptide (Milk), Corn Syrup Solids, Sugar, Refined Vegetable Oils (Medium Chain Triglycerides [Coconut and/or Palm Kernel Oil], High Oleic Sunflower, Canola, Sunflower), L-Tyrosine, Tricalcium Phosphate, Glycine, Natural and Artificial Flavors, and less than 2% of the following: Fructooligosaccharides, Inulin, Corn Starch, Microcrystalline Cellulose, Gum Arabic, Magnesium Phosphate, L-Leucine, L-Histidine, L-Arginine, DHA Powder (Corn Syrup Solids, Schizochytrium sp. Oil*, Modified Corn Starch, Sodium Ascorbate, Mono-and Diglycerides), Potassium Chloride, L-Cystine, Maltodextrin, Choline Bitartrate, L-Tryptophan, Citric Acid Esters of Mono- and Diglycerides, Potassium Citrate, Silicon Dioxide, Sodium Chloride, Ascorbyl Palmitate, Ascorbic Acid, Taurine, Inositol, Soy Fiber, Vitamin E Acetate, Ferrous Sulfate, L-Carnitine, Sunflower Lecithin, Niacinamide, Zinc Sulfate, Vitamin D3, Copper Sulfate, Vitamin A Acetate, Calcium Pantothenate, Manganese Sulfate, D-Biotin, Beta-Carotene, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Potassium Iodide, Riboflavin, Vitamin K1, Sodium Selenite, Folic Acid, Vitamin B12, Chromium Chloride, Sodium Molybdate |
| Serving Size | 100 Gram Serving Size |
| User | Ages 1 Year and Up |
| Volume | 13.2 oz. / 375 Gram |
| Administration Method | Oral / Tube |
| Nutrient Type | Glycomacropeptide (GMP) |
| Health Condition | PKU |
| User Group | Pediatric to Adult |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| UPC | 749735101698 |
| Country of Origin | United States |
| Shipping Dimensions | 1.42 × 0.87 × 2 in |
| Shipping Weight | 1 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU | Availability |
|---|---|---|
| 1 Each | 201647EA | In Stock |
| Case of 6 | 201647CS | Non-Stocked (ships direct) |
