
Have a question? Email us at [email protected]
Between the ready-made and the fully custom sits vanilla PhenylAde®60 — a lightly flavored PKU formula powder in a 16 oz. / 454-gram canister that's pleasant straight but still happy to be blended, for ages one and up.
A touch of vanilla saves prep time on days when nobody wants to improvise flavors. Canister format keeps multi-serving households stocked. The dropdown below covers quantity options.
| Specification | Detail |
|---|---|
| Manufacturer | Nutricia North America |
| Brand | PhenylAde®60 |
| Manufacturer Part # | 200768 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 305 Calories |
| Container Type | Canister |
| Ingredients | L-Asparagine Monohydrate, L-Glutamine, Sugar, L-Tyrosine, L-Lysine Acetate, L-Alanine, L-Leucine, L-Serine, L-Arginine, L-Valine, Tricalcium Phosphate, L-Proline, Glycine, L-Threonine, Natural and Artificial Flavors, L-Isoleucine, Magnesium Phosphate, Sodium Citrate, and Less Than 2% of the Following: Corn Syrup Solids, L-Histidine, L-Methionine, L-Tryptophan, Dipotassium Phosphate, Potassium Chloride, choline Bitartrate, Soy Lecithin, L-Cystine, Sodium Chloride, Taurine, Ascorbic Acid, Inositol, Silicon Dioxide, L-Carnitine, Ferrous Sulfate, Sucralose, Vitamin E Acetate, Zinc Sulfate, Niacinamide, Calcium D-Pantothenate, Vitamin K1 , Manganese Sulfate, Vitamin A Acetate, D-Biotin, Vitamin D3, Beta-Carotene, Copper Sulfate, Pyridoxine Hydrochloride, Potassium Iodide, Thiamine Mononitrate, Riboflavin, Sodium Selenite, Folic Acid, Vitamin B12, Chromium Chloride, Sodium Molybdate. Contains Soy |
| Serving Size | 100 Gram Serving Size |
| User | Ages 1 Year and Up |
| Volume | 16 oz. / 454 Gram |
| Administration Method | Oral / Tube |
| Nutrient Type | Amino Acid |
| Health Condition | PKU |
| User Group | Pediatric to Adult |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| UPC | 749735101780 |
| Country of Origin | United States |
| Shipping Dimensions | 1.42 × 0.83 × 2.13 in |
| Shipping Weight | 1.28 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU | Availability |
|---|---|---|
| 1 Each | 200768EA | In Stock |
| Case of 6 | 200768CS | Non-Stocked (ships direct) |
