
Have a question? Email us at [email protected]
Purpose-built and unflavored, PhenylAde®60 gives PKU households a formula powder that adapts to any recipe or beverage — supplied in a 16 oz. / 454-gram canister and labeled for ages one year and up.
Neutral powder means the family cook decides how each serving tastes — smoothie today, favorite juice tomorrow. Measure to your metabolic clinic's plan. Quantity choices are listed in the dropdown.
| Specification | Detail |
|---|---|
| Manufacturer | Nutricia North America |
| Brand | PhenylAde®60 |
| Manufacturer Part # | 200758 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 305 Calories |
| Container Type | Canister |
| Ingredients | L-Asparagine Monohydrate, L-Glutamine, Sugar, L-Tyrosine, L-Lysine Acetate, L-Alanine, L-Leucine, L-Serine, L-Arginine, L-Valine, Tricalcium Phosphate, L-Proline, Glycine, Corn Syrup Solids, L-Threonine, L-Isoleucine, Magnesium Phosphate, Sodium Citrate, and Less Than 2% of the Following: L-Histidine, L-Methionine, L-Tryptophan, Dipotassium Phosphate, Potassium Chloride, Choline Bitartrate, Soy Lecithin, L-Cystine, Sodium Chloride, Silicon Dioxide, Taurine, Ascorbic Acid, Inositol, L-Carnitine, Ferrous Sulfate, Vitamin E Acetate, Zinc Sulfate, Niacinamide, Sucralose, Calcium D-Pantothenate, Vitamin K1, Manganese Sulfate, Vitamin A Acetate, D-Biotin, Vitamin D3, Beta-Carotene, Copper Sulfate, Pyridoxine Hydrochloride, Potassium Iodide, Thiamine Mononitrate, Riboflavin, Sodium Selenite, Folic Acid, Vitamin B12, Chromium Chloride, Sodium Molybdate. Contains Soy |
| Serving Size | 100 Gram Serving Size |
| User | Ages 1 Year and Up |
| Volume | 16 oz. / 454 Gram |
| Administration Method | Oral / Tube |
| Nutrient Type | Amino Acid |
| Health Condition | PKU |
| User Group | Pediatric to Adult |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| UPC | 749735101773 |
| Country of Origin | United States |
| Shipping Dimensions | 1.42 × 0.83 × 2.12 in |
| Shipping Weight | 1.25 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU | Availability |
|---|---|---|
| 1 Each | 200758EA | In Stock |
| Case of 6 | 200758CS | Non-Stocked (ships direct) |
