
Have a question? Email us at [email protected]
Chocolate does the diplomatic work in PhenylAde® — a PKU formula powder in a 16 oz. / 454-gram canister that turns the daily serving into something ages one and up will actually look forward to.
Canisters suit home-base routines where servings are measured to the plan your metabolic clinic prescribes. Chocolate holds its appeal across ages, which matters for a formula taken for life. Quantity options are in the dropdown below.
| Specification | Detail |
|---|---|
| Manufacturer | Nutricia North America |
| Brand | PhenylAde® |
| Manufacturer Part # | 200765 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 153 Calories |
| Container Type | Canister |
| Ingredients | Corn Syrup Solids, Sugar, L-Asparagine Monohydrate, L-Glutamine, Medium Chain Triglycerides (Coconut and/or Palm Kernel Oil), L-Tyrosine, L-Lysine Acetate, Tricalcium Phosphate, High Oleic Sunflower Oil, L-Alanine, L-Leucine, L-Serine, Natural and Artificial Flavors, and contains less han 2% of the following: Fructooligosaccharides, Inulin, Corn Starch, Microcrystalline Cellulose, Gum Arabic, Soy Fiber, L-Arginine, Canola Oil, Sunflower Oil, L-Valine, Dicalcium Phosphate, Sodium Citrate, Glycine, L-Proline, Potassium Citrate, L-Threonine, L-Isoleucine, Potassium Chloride, L-Histidine, L-Methionine, Choline Bitartrate, L-Tryptophan, Schizochytrium sp. Oil,* Citric Acid Esters of Mono- and Diglycerides, Magnesium Oxide, L-Cystine, Modified Corn Starch, Silicon Dioxide, Sodium L-Ascorbate, L-Ascorbic Acid, Taurine, Inositol, Ferrous Sulfate, Vitamin E Acetate, L-Carnitine, Sunflower Lecithin, Caramel (For Color), Beet Juice Concetrate (For Color), Niacinamide, Ascorbyl Palmitate, Zinc Sulfate, Copper Sulfate, Vitamin K1, Vitamin D3, Vitamin A Acetate, Calcium D-Pantothenate, Manganese Sulfate, Mono- and Diglycerides, D-Biotin, Beta-Carotene, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Potassium Iodide, Sodium Selenite, Folic Acid, Vitamin B12, Chromium Chloride, Sodium Molybdate. CONTAINS: SOY |
| Serving Size | 40 Gram Serving Size |
| User | Ages 1 Year and Up |
| Volume | 16 oz. / 454 Gram |
| Administration Method | Oral / Tube |
| Nutrient Type | Amino Acid |
| Health Condition | PKU |
| User Group | Pediatric to Adult |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| UPC | 749735101797 |
| Country of Origin | United States |
| Shipping Dimensions | 1.38 × 0.83 × 2.13 in |
| Shipping Weight | 1.28 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| 1 Each | 200765EA |
| Case of 6 | 200765CS |
