
Have a question? Email us at [email protected]
No shaker, no scoop — PKU sphere® liquid arrives as a ready-to-drink vanilla formula in an 8 oz. carton, trimming the daily PKU routine down to open, drink, done for ages three and up.
Ready-to-drink cartons rescue rushed mornings and simplify life for school staff and caregivers who'd rather not mix formula. Vanilla keeps it familiar. Quantity options are in the dropdown below.
| Specification | Detail |
|---|---|
| Manufacturer | Vitaflo USA LLC |
| Brand | PKU sphere® liquid |
| Manufacturer Part # | 812539025849 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 120 Calories |
| Container Type | Carton |
| Ingredients | Water, Whey protein isolate (milk). Contains 2% or less of: Sugar, Natural and artificial flavor, L-leucine, L-tyrosine, L-arginine, Magnesium phosphate, Calcium phosphate, Canola lecithin, L-histidine, Calcium lactate, Cellulose gel and gum, Choline bitartrate, Glycine, L-tryptophan, Schizochytrium sp oil*, L-cystine, L-lysine, L-aspartate, Ascorbic acid, Maltodextrin, Zinc sulfate, Sucralose, Ferrous sulfate, L-methionine, High oleic sunflower oil, DL-alpha tocopheryl acetate, Copper gluconate, Niacinamide, Manganese gluconate, Calcium pantothenate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A palmitate, Folic Acid, Potassium iodide, Sodium selenite, Sodium molybdate, Chromium Chloride, Vitamin K1, Biotin, Vitamin D3, Vitamin B12, Ascorbyl palmitate (preservative), Tocopherols (preservative), Dimethylpolysiloxane |
| Serving Size | 8 oz. Serving Size |
| User | Ages 3 Years and Up |
| Volume | 8 oz. |
| Administration Method | Oral / Tube |
| Nutrient Type | Glycomacropeptide (GMP) |
| Health Condition | PKU |
| User Group | Pediatric to Adult |
| Preparation | Liquid |
| Pack Quantity | 1 per Each |
| Country of Origin | United States |
| Shipping Dimensions | 1.7 × 5.2 × 1.9 in |
| Shipping Weight | 0.58 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU | Availability |
|---|---|---|
| 1 Each | 812539025849EA | In Stock |
| Case of 15 | 812539025849CS | Non-Stocked (ships direct) |

