
Have a question? Email us at [email protected]
Raspberry brightens PKU gel™'s spoon-friendly formula — 24-gram pre-measured packets that prepare as a soft gel rather than a drink, sized for phenylketonuria diet plans from age one onward.
For little ones who refuse cups or adults who tire of shakes, gel texture is a genuinely different route to the same daily formula. Flavor variety helps the routine stick. Quantity selections are available in the dropdown.
| Specification | Detail |
|---|---|
| Manufacturer | Vitaflo USA LLC |
| Brand | PKU gel™ |
| Manufacturer Part # | 812539020264 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 76 Calories |
| Container Type | Individual Packet |
| Ingredients | Sugar, Corn Starch, L-Lysine L-Aspartate, Modified Corn Starch, L-Leucine, L-Tyrosine, Glycine, L-Arginine L-Aspartate, L-Valine, L-Glutamine, L-Proline, L-Threonine, L-Isoleucine, Calcium Phosphate, L-Serine, L-Alanine, L-Histidine, Calcium Glycerophosphate, Sodium Citrate, Magnesium Phosphate Dibasic, L-Cystine, Potassium Chloride, Malic Acid, L-Tryptophan, Potassium Citrate, L-Methionine, Choline Bitartrate, L-Arginine, Artificial Flavoring, Beet Juice (Color), Maltodextrin, Ascorbic Acid, Taurine, Salt, Zinc Gluconate, Acesulfame Potassium, L-Carnitine L-Tartrate, Ferrous Sulfate, DL-Alpha Tocopherol Acetate, Niacinamide, Manganese Gluconate, Chromium Chloride, Sodium Selenite, Retinyl Acetate, Vitamin D3, Copper Gluconate, Calcium Pantothenate, Biotin, Folic Acid, Vitamin K, Potassium Iodide, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Sodium Molybdate, Riboflavin, Vitamin B12 |
| Serving Size | 24 Gram Serving Size |
| User | Ages 1 Year and Up |
| Volume | 24 Gram |
| Administration Method | Oral |
| Nutrient Type | Phenylalanine-Free |
| Health Condition | PKU |
| User Group | Pediatric to Adult |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| Country of Origin | Germany |
| Shipping Dimensions | 2.6 × 0.03 × 6.8 in |
| Shipping Weight | 0.06 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU | Availability |
|---|---|---|
| 1 Each | 812539020264EA | In Stock |
| Box of 30 | 812539020264BX | Non-Stocked (ships direct) |
