
Have a question? Email us at [email protected]
PKU gel™ rethinks texture for the youngest formula users — an orange-flavored powder in 24-gram packets that mixes into a spoonable gel, giving ages one and up a soft, manageable alternative to drinks.
Spoonable texture suits toddlers transitioning from infant formula and anyone who manages better with bites than sips. Packets keep each serving pre-measured for the diet plan. The dropdown below holds quantity options.
| Specification | Detail |
|---|---|
| Manufacturer | Vitaflo USA LLC |
| Brand | PKU gel™ |
| Manufacturer Part # | 812539020240 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 76 Calories |
| Container Type | Individual Packet |
| Ingredients | Sugar, Corn Starch, L-Lysine L-Aspartate, Modified Corn Starch, L-Leucine, L-Tyrosine, Glycine, L-Arginine L-Aspartate, L-Valine, L-Glutamine, L-Proline, L-Threonine, L-Isoleucine, Citric Acid, Calcium Phosphate, L-Serine, L-Alanine, L-Histidine, Calcium Glycerophosphate, Sodium Citrate, Artificial Flavoring, Magnesium Phosphate Dibasic, L-Cystine, Potassium Chloride, L-Tryptophan, Potassium Citrate, L-Methionine, Choline Bitartrate, L-Arginine, Maltodextrin, Soy Lecithin, Ascorbic Acid, Acesulfame Potassium, Taurine, Salt, Zinc Gluconate, L-Carnitine L-Tartrate, Ferrous Sulfate, DL-Alpha Tocopherol Acetate, Beta-Carotene, Beet Juice (Color), Niacinamide, Manganese Gluconate, Chromium Chloride, Sodium Selenite, Retinyl Acetate, Vitamin D3, Copper Gluconate, Calcium Pantothenate, Biotin, Folic Acid, Vitamin K, Potassium Iodide, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Sodium Molybdate, Riboflavin, Vitamin B12 |
| Serving Size | 24 Gram Serving Size |
| User | Ages 1 Year and Up |
| Volume | 24 Gram |
| Administration Method | Oral |
| Nutrient Type | Phenylalanine-Free |
| Health Condition | PKU |
| User Group | Pediatric to Adult |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| Country of Origin | Germany |
| Shipping Dimensions | 0.1 × 0.1 × 6 in |
| Shipping Weight | 0.06 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| 1 Each | 812539020240EA |
| Case of 30 | 812539020240CS |

