
Have a question? Email us at [email protected]
At 500 calories per 250 milliliters, Nutren® 2.0 delivers densely concentrated nutrition through a ready-to-hang 1000-milliliter bag — soy and milk proteins plus canola oil rich in the essential omega-3 ALA.
Alpha-linolenic acid supports normal human growth and development, and the formula is a good choice for gluten-free diets. Hanging a full liter at once simplifies longer feeds. Quantity choices wait in the dropdown below.
| Specification | Detail |
|---|---|
| Manufacturer | Nestle Healthcare Nutrition |
| Brand | Nutren® 2.0 |
| Manufacturer Part # | 00798716441469 |
| Application | Tube Feeding Formula |
| Category | Oral Supplements |
| Calories Per Serving | 2000 Calories |
| Container Type | Ready to Hang Prefilled Container |
| Ingredients | WATER, CORN SYRUP, MEDIUM CHAIN TRIGLYCERIDES, CANOLA OIL, SODIUM CASEINATE (MILK), SOY PROTEIN ISOLATE, MALTODEXTRIN, AND LESS THAN 2% OF CALCIUM CASEINATE, SODIUM CITRATE, CALCIUM PHOSPHATE, SOY LECITHIN, POTASSIUM CHLORIDE, CALCIUM CITRATE, MAGNESIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE, POTASSIUM CITRATE, TAURINE, L-CARNITINE, MAGNESIUM OXIDE, ZINC SULFATE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, POTASSIUM IODIDE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Serving Size | 1000 mL Serving Size |
| User | Adult |
| Volume | 1000 mL |
| Administration Method | Tube |
| Nutrient Type | High Calorie |
| User Group | Adult |
| Dietary Restrictions | Galactosemia |
| Preparation | Liquid |
| Pack Quantity | 1 per Each |
| Country of Origin | United States |
| Shipping Dimensions | 13 × 1.3 × 7.5 in |
| Shipping Weight | 2.55 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| 1 Each | 00798716441469EA |
| Case of 6 | 00798716441469CS |
