
Have a question? Email us at [email protected]
Each option matches a color-coded flange system; the table shows exactly what each one fits.
| Dropdown Option | Full Specification |
|---|---|
| System Match - Green Code — 44mm Stoma — Transparent — 1 Each | 44mm Stoma — Transparent — Green Code — 1 Each |
| System Match - Green Code — 44mm Stoma — Transparent — Box of 10 | 44mm Stoma — Transparent — Green Code — Box of 10 |
| System Match - Green Code — 44 mm Stoma — Beige — Box of 10 | 44 mm Stoma — Beige — Green Code — Box of 10 |
| System Match - Red Code | 57 mm Stoma — Transparent — Red Code — Box of 10 |
| System Match - Blue Code — 70 mm Stoma — Transparent — 1 Each | 70 mm Stoma — Transparent — Blue Code — 1 Each |
| System Match - Blue Code — 70mm Stoma — Beige — Box of 10 | 70mm Stoma — Beige — Blue Code — Box of 10 |
| System Match - Blue Code — 70 mm Stoma — Transparent — Box of 10 | 70 mm Stoma — Transparent — Blue Code — Box of 10 |
New Image™ 2-Piece Colostomy Pouch, Pre-cut to Fit 44mm, Green Match
This listing covers every variant of this product (colors: Beige, Blue, Green, Red, Transparent). Choose yours from the dropdown above — the options table below shows all differences.
This New Image™ Colostomy Pouch is manufactured by Hollister, part of the Ostomy Pouches category. Multiple configurations are available to match your needs. Trusted for home-care and clinical ostomy management, it is suitable for caregivers, clinicians, and patients alike.
| Specification | Detail |
|---|---|
| Manufacturer | Hollister |
| Brand | New Image™ |
| Manufacturer Part # | 18192 |
| Application | Colostomy Pouch |
| Category | Ostomy Pouches |
| Drain Type | Drainable |
| Length | 12 Inch Length |
| Sterility | NonSterile |
| System Match | Green Code |
| System Type | Two-Piece System |
| Pack Quantity | 1 per Each |
| Country of Origin | United States |
| Shipping Dimensions | 0.99 × 0.99 × 9 in |
| Shipping Weight | 0.03 lb |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Color | SKU |
|---|---|---|
| System Match - Green Code — 44mm Stoma — Transparent — 1 Each | Transparent | 18192EA |
| System Match - Green Code — 44mm Stoma — Transparent — Box of 10 | Transparent | 18192BX |
| System Match - Green Code — 44 mm Stoma — Beige — Box of 10 | Beige | 18182BX |
| System Match - Red Code | Transparent | 18193BX |
| System Match - Blue Code — 70 mm Stoma — Transparent — 1 Each | Transparent | 18194EA |
| System Match - Blue Code — 70mm Stoma — Beige — Box of 10 | Beige | 18184BX |
| System Match - Blue Code — 70 mm Stoma — Transparent — Box of 10 | Transparent | 18194BX |

