
Have a question? Email us at [email protected]
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Size | SKU |
|---|---|---|
| Medium — Male 7-1/2 to 10-1/2 / Female 8-1/2 to 11-1/2 — Short | Medium | 155-79-95505EA |
| X-Large — Male 12-1/2 and Up / Female 13-1/2 and Up — Adult — Short | X-Large | 155-79-95508EA |
| Small — Male 4-1/2 to 7 / Female 6 to 8 — Tall | Small | 155-79-95493EA |
| Medium — Male 7-1/2 to 10-1/2 / Female 8-1/2 to 11-1/2 — Tall | Medium | 155-79-95495EA |
| X-Large — Male 12-1/2 and Up / Female 13-1/2 and Up — Adult — Tall | X-Large | 155-79-95518EA |
| X-Small — Male 2 to 4 / Female 3-1/2 to 5-1/2 — Pediatric / Adult — Short | X-Small | 155-79-95522EA |
| Large — Male 10-1/2 to 12-1/2 / Female 11-1/2 to 13-1/2 — Tall | Large | 155-79-95497EA |
| Large — Male 10-1/2 to 12-1/2 / Female 11-1/2 to 13-1/2 — Short | Large | 155-79-95507EA |
| Small — Male 4-1/2 to 7 / Female 6 to 8 — Short | Small | 155-79-95503EA |
| X-Small — Male 2 to 4 / Female 3-1/2 to 5-1/2 — Pediatric / Adult — Tall | X-Small | 155-79-95512EA |
McKesson Standard Walker Boot, Medium
This listing covers every variant of this product (sizes: X-Small, Small, Medium, Large, X-Large). Choose yours from the dropdown above — the options table below shows all differences.
This McKesson Walker Boot is manufactured by McKesson Brand, part of the Walker Boots category. Multiple configurations are available to match your needs. Trusted for injury recovery, rehabilitation, and orthopedic support, it is suitable for caregivers, clinicians, and patients alike.
| Specification | Detail |
|---|---|
| Manufacturer | McKesson Brand |
| Brand | McKesson |
| Manufacturer Part # | 155-79-95505 |
| Application | Walker Boot |
| Category | Walker Boots |
| Color | Black |
| Fastening Type | Hook and Loop Closure |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Material | Foam / Nylon / Plastic |
| Shoe Size | Male 7-1/2 to 10-1/2 / Female 8-1/2 to 11-1/2 |
| Toe Style | Open Toe |
| Type | Non-Pneumatic |
| User | Adult |
| Style | Short |
| Target Area | Left or Right Foot |
| Pack Quantity | 1 per Each |
| UPC | 612479257993 |
| Country of Origin | Vietnam |
| Shipping Dimensions | 12.5 × 5.75 × 12 in |
| Shipping Weight | 2.07 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| Small — Male 4-1/2 to 7 / Female 6 to 8 — Tall | 155-79-95493EA |
| Small — Male 4-1/2 to 7 / Female 6 to 8 — Short | 155-79-95503EA |
| Medium — Male 7-1/2 to 10-1/2 / Female 8-1/2 to 11-1/2 — Short | 155-79-95505EA |
| Medium — Male 7-1/2 to 10-1/2 / Female 8-1/2 to 11-1/2 — Tall | 155-79-95495EA |
| Large — Male 10-1/2 to 12-1/2 / Female 11-1/2 to 13-1/2 — Tall | 155-79-95497EA |
| Large — Male 10-1/2 to 12-1/2 / Female 11-1/2 to 13-1/2 — Short | 155-79-95507EA |

