
Have a question? Email us at [email protected]
McKesson Premium Molded Foam Seat Cushion — trusted quality sourced direct from McKesson for clinical and home care.
McKesson Foam Molded Seat Cushion Multiple configurations are available below so you can match the exact size, strength, and quantity you need.
| Specification | Detail |
|---|---|
| Manufacturer | McKesson |
| Brand | McKesson Brand |
| Manufacturer Part # | 170-76001SP |
| Application | Contoured Seat Cushion |
| Material | Molded Foam |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Country of Origin | China |
| Size | Multiple — see Available Options |
| Strength | Multiple — see Available Options |
| Color | Multiple — see Available Options |
| Volume | Multiple — see Available Options |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Dimensions | Size | Item Allocation | SKU | Availability |
|---|---|---|---|---|---|
| 16 x 16 x 3 in — (1 Each / Each) | 16 W X 16 L X 3 D Inch | N | 170-76001SPEA | Non-Stocked (ships direct) | |
| 16 x 16 x 3 in — Case of 4 (4 Each / Case) | 16 W X 16 L X 3 D Inch | N | 170-76001SPCS | Non-Stocked (ships direct) | |
| 18 x 16 x 3 in — (1 Each / Each) | 18 W X 16 L X 3 D Inch | Standard | N | 170-76002SPEA | In Stock |
| 18 x 16 x 3 in — Case of 4 (4 Each / Case) | 18 W X 16 L X 3 D Inch | Standard | N | 170-76002SPCS | Non-Stocked (ships direct) |
| 18 x 18 x 3 in — (1 Each / Each) | 18 W X 18 L X 3 D Inch | Standard | N | 170-76003SPEA | Non-Stocked (ships direct) |
| 18 x 18 x 3 in — Case of 4 (4 Each / Case) | 18 W X 18 L X 3 D Inch | Standard | N | 170-76003SPCS | Non-Stocked (ships direct) |
| 20 x 16 x 3 in — (1 Each / Each) | 20 W X 16 L X 3 D Inch | Standard | 170-76004SPEA | Non-Stocked (ships direct) | |
| 20 x 16 x 3 in — Case of 4 (4 Each / Case) | 20 W X 16 L X 3 D Inch | Standard | 170-76004SPCS | Non-Stocked (ships direct) | |
| 20 x 18 x 3 in — (1 Each / Each) | 20 W X 18 L X 3 D Inch | Standard | 170-76008SPEA | Non-Stocked (ships direct) | |
| 20 x 18 x 3 in — Case of 4 (4 Each / Case) | 20 W X 18 L X 3 D Inch | Standard | 170-76008SPCS | Non-Stocked (ships direct) | |
| 22 x 18 x 3 in — (1 Each / Each) | 22 W X 18 L X 3 D Inch | Bariatric | 170-76005SPEA | Non-Stocked (ships direct) | |
| 22 x 18 x 3 in — Case of 4 (4 Each / Case) | 22 W X 18 L X 3 D Inch | Bariatric | 170-76005SPCS | Non-Stocked (ships direct) | |
| 24 x 18 x 3 in — (1 Each / Each) | 24 W X 18 L X 3 D Inch | Bariatric | N | 170-76006SPEA | In Stock |
| 24 x 18 x 3 in — Case of 4 (4 Each / Case) | 24 W X 18 L X 3 D Inch | Bariatric | N | 170-76006SPCS | Non-Stocked (ships direct) |

