
Have a question? Email us at [email protected]
Jobst® UltraSheer Knee High Compression Stockings — available in 6 options. Select your option from the dropdown; the table below shows the differences.
| Order Code | Compression | Size | Color | Toe | Length |
|---|---|---|---|---|---|
| 119401PR | 15 to 20 mmHg | Small | Natural | Closed Toe | Greater than 15 Inch Length |
| 119402PR | 15 to 20 mmHg | Medium | Natural | Closed Toe | |
| 119403PR | 15 to 20 mmHg | Large | Natural | Closed Toe | |
| 119404PR | 15 to 20 mmHg | X-Large | Natural | Closed Toe | |
| 121501PR | 20 to 30 mmHg | Medium | Natural | Closed Toe | Greater than 15 Inch Length |
| 121502PR | 20 to 30 mmHg | Large | Natural | Closed Toe | Greater than 15 Inch Length |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Length | Size | Compression Rating | Material | Circumference | SKU |
|---|---|---|---|---|---|---|
| 15 to 20 mmHg — Small | Greater than 15 Inch Length | Small | 15 to 20 mmHg | 75% Nylon / 25% Spandex/Elasthan | Ankle 7 to 8-1/4 Inch / Calf 11 to 15 Inch Circumference | 119401PR |
| 15 to 20 mmHg — Medium | Medium | 15 to 20 mmHg | 75% Nylon / 25% Spandex/Elasthan | Ankle 8-1/2 to 9-1/2 Inch / Calf 12-1/2 to 17 Inch Circumference | 119402PR | |
| 15 to 20 mmHg — Large | Large | 15 to 20 mmHg | 75% Nylon / 25% Spandex/Elasthan | Ankle 10 to 11-3/8 Inch / Calf 12-1/2 to 18-1/8 Inch Circumference | 119403PR | |
| 15 to 20 mmHg — X-Large | X-Large | 15 to 20 mmHg | 75% Nylon / 25% Spandex/Elasthan | Ankle 11-1/2 to 13 Inch / Calf 13-3/8 to 19-5/8 Inch Circumference | 119404PR | |
| 20 to 30 mmHg — Medium | Greater than 15 Inch Length | Medium | 20 to 30 mmHg | 74% Nylon / 26% Spandex | Ankle 8-3/8 to 9-7/8 Inch / Calf 11-7/8 to 16-1/2 Inch Circumference | 121501PR |
| 20 to 30 mmHg — Large | Greater than 15 Inch Length | Large | 20 to 30 mmHg | 74% Nylon / 26% Spandex | Ankle 10 to 11-3/8 Inch / Calf 12-1/2 to 18-1/8 Inch Circumference | 121502PR |
