
Have a question? Email us at [email protected]
Jobst® Opaque Thigh High Compression Stockings — available in 6 options. Select your option from the dropdown; the table below shows the differences.
| Order Code | Compression | Size | Color | Toe | Length |
|---|---|---|---|---|---|
| 115509EA | 15 to 20 mmHg | Medium | Natural | Closed Toe | Greater than 27 Inch Length |
| 115511PR | 15 to 20 mmHg | X-Large | Natural | Closed Toe | Greater than 27 Inch Length |
| 115277EA | 20 to 30 mmHg | X-Large | Beige | Closed Toe | Greater than 27 Inch Length |
| 115145PR | 20 to 30 mmHg | Medium | Black | Closed Toe | Greater than 27 Inch Length |
| 115466PR | 20 to 30 mmHg | X-Large | Honey | Closed Toe | Greater than 27 Inch Length |
| 115275PR | 20 to 30 mmHg | Medium | Natural | Closed Toe | Greater than 27 Inch Length |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Size | Color | Compression Rating | Material | Circumference | SKU |
|---|---|---|---|---|---|---|
| 15 to 20 mmHg — Natural — Medium | Medium | Natural | 15 to 20 mmHg | 72% Nylon / 18% Spandex / 10% Silicone | Ankle 8-3/8 to 9-7/8 Inch / Calf 11-7/8 to 16-1/2 Inch / Thigh 18-1/8 to 27-1/2 Inch Circumference | 115509EA |
| 15 to 20 mmHg — Natural — X-Large | X-Large | Natural | 15 to 20 mmHg | 72% Nylon / 18% Spandex / 10% Silicone | Ankle 11-1/2 to 13 Inch / Calf 13-3/8 to 19-5/8 Inch / Thigh 23-5/8 to 32 Inch Circumference | 115511PR |
| 20 to 30 mmHg — Beige — X-Large | X-Large | Beige | 20 to 30 mmHg | 70% Nylon / 16% Spandex / 14% Silicone | Ankle 11-1/2 to 13 Inch / Calf 13.3 to 19.6 Inch / Thigh 23.6 to 32 Inch Circumference | 115277EA |
| 20 to 30 mmHg — Black — Medium | Medium | Black | 20 to 30 mmHg | 72% Nylon / 17% Spandex / 11% Silicone | Ankle 8-3/8 to 9-7/8 Inch / Calf 11-7/8 to 16-1/2 Inch / Thigh 18-1/8 to 27-1/2 Inch Circumference | 115145PR |
| 20 to 30 mmHg — Honey — X-Large | X-Large | Honey | 20 to 30 mmHg | 72% Nylon / 17% Spandex / 11% Silicone | Ankle 11-1/2 to 13 Inch / Calf 13-3/8 to 19-5/8 Inch / Thigh 23-5/8 to 32 Inch Circumference | 115466PR |
| 20 to 30 mmHg — Natural — Medium | Medium | Natural | 20 to 30 mmHg | 72% Nylon / 17% Spandex / 11% Silicone | Ankle 8-3/8 to 9-7/8 Inch / Calf 11-7/8 to 16-1/2 Inch / Thigh 18-1/8 to 27-1/2 Inch Circumference | 115275PR |
