
Have a question? Email us at [email protected]
Reading up to 330 pounds on a large mechanical dial, this Health O Meter floor scale skips batteries entirely and stays easy to move on a compact platform sized for tight spaces.
The oversized dial makes weights simple to read at a glance, and the light, portable build suits clinics and homes that value analog reliability. Choose from the configurations available below.
| Specification | Detail |
|---|---|
| Manufacturer | Health O Meter |
| Brand | Health O Meter® |
| Manufacturer Part # | 175LB |
| Application | Floor Scale |
| Category | Scales |
| Color | White |
| Display Type | Dial Display |
| Platform Dimensions | 2 X 9-3/8 X 10-1/2 Inch |
| Platform Type | Step On Platform |
| Power Source | Analog |
| Weight Capacity | 330 lbs. Capacity |
| Overall Dimensions | 2 X 9-3/4 X 11-3/8 Inch |
| Pack Quantity | 1 per Each |
| UPC | 892076002374 |
| Country of Origin | China |
| Shipping Dimensions | 2.4 × 11.6 × 10.2 in |
| Shipping Weight | 4.1 lb |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Overall Dimensions | Platform Dimensions | Display Type | Power Source | SKU | Availability |
|---|---|---|---|---|---|---|
| 330 lbs. Cap — Dial Display — 2 X 9-3/8 X 10-1/2" — Analog — 2 X 9-3/4 X 11-3/8" — 1 Each | 2 X 9-3/4 X 11-3/8 Inch | 2 X 9-3/8 X 10-1/2 Inch | Dial Display | Analog | 175LBEA | Non-Stocked (ships direct) |
| 400 lbs. / 181 kg Cap — Digital Display — 1-1/2 X 10-3/4 x 13-3/4" — Battery Operated — 1 Each | 1-1/2 X 10-3/4 X 13-3/4 Inch | 1-1/2 X 10-3/4 x 13-3/4 Inch | Digital Display | Battery Operated | 894KLTEA | In Stock |
| 550 lbs. / 250 kg Cap — Digital Display — Battery Operated — 1-1/2 X 10-3/4 x 13-1/4" — 1 Each | 1-1/2 X 10-3/4 x 13-1/4 Inch | 1-1/2 X 10-3/4 X 13-3/4 Inch | Digital Display | Battery Operated | 895KLTEA | In Stock |
| 330 lbs. Cap — Dial Display — 2 X 9-3/8 X 10-1/2" — Analog — 2 X 9-3/4 X 11-3/8" — Case of 2 | 2 X 9-3/4 X 11-3/8 Inch | 2 X 9-3/8 X 10-1/2 Inch | Dial Display | Analog | 175LBCS | Non-Stocked (ships direct) |
| 400 lbs. / 181 kg Cap — Digital Display — 1-1/2 X 10-3/4 x 13-3/4" — Battery Operated — Case of 2 | 1-1/2 X 10-3/4 X 13-3/4 Inch | 1-1/2 X 10-3/4 x 13-3/4 Inch | Digital Display | Battery Operated | 894KLTCS | Non-Stocked (ships direct) |
| 550 lbs. / 250 kg Cap — Digital Display — Battery Operated — 1-1/2 X 10-3/4 x 13-1/4" — Case of 2 | 1-1/2 X 10-3/4 x 13-1/4 Inch | 1-1/2 X 10-3/4 X 13-3/4 Inch | Digital Display | Battery Operated | 895KLTCS | In Stock |

