
Have a question? Email us at [email protected]
Clipping onto an adult's finger, the Medsource pulse oximeter reads blood-oxygen saturation and pulse rate and shows both on a crisp OLED display that stays legible for quick spot checks at the bedside or on the move.
Battery operated and pocket-sized, it fits home monitoring, clinics, and first-response bags where a fast reading matters. The bright OLED screen is easy to read in varied lighting, making it a practical everyday tool for tracking oxygen levels.
| Specification | Detail |
|---|---|
| Manufacturer | MedSource International |
| Brand | Medsource |
| Manufacturer Part # | MS-74002 |
| Application | Fingertip Pulse Oximeter |
| Category | Oximeters |
| Display Type | OLED Display |
| Power Source | Battery Operated |
| User | Adult |
| Alarm Type | Visual |
| Pack Quantity | 1 per Each |
| UPC | 00816703021422 |
| Shipping Dimensions | 2.4 × 2 × 3.3 in |
| Shipping Weight | 0.17 lb |
