
Have a question? Email us at [email protected]
Keeping Ensure® Plus vanilla stocked on the shelf means healthy weight support is always within arm's reach — 13 grams of protein per serving for muscle and tissue repair, plus vitamin D and calcium supporting bone growth.
Balanced, complete nutrition with plant-sourced omega-3 fatty acids to help maintain a healthy heart, in a gluten-free, kosher 8-ounce bottle format. This listing covers the multi-bottle case quantity.
| Specification | Detail |
|---|---|
| Manufacturer | Abbott Nutrition |
| Brand | Ensure® Plus Nutrition Shake |
| Manufacturer Part # | 62932 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 350 Calories |
| Container Type | Bottle |
| Ingredients | Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Calcium Carbonate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Calcium Phosphate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Biotin, Vitamin B12), Nonfat Milk, Natural & Artificial Flavors, Soy Lecithin, Cellulose Gel, Cellulose Gum, Salt, and Carrageenan |
| Serving Size | 8 oz. Serving Size |
| User | Adult |
| Volume | 8 oz. |
| Administration Method | Oral |
| Nutrient Type | Calorie / Protein |
| User Group | Adult |
| Dietary Restrictions | Galactosemia |
| Preparation | Liquid |
| Pack Quantity | 16 per Case |
| UPC | 070074629322 |
| Country of Origin | United States |
| Shipping Dimensions | 9.8 × 6 × 9.4 in |
| Shipping Weight | 10.2 lb |
