
Have a question? Email us at [email protected]
With an external probe that reaches into the space you actually need to monitor, the Digi-Sense™ Traceable® thermometer-hygrometer logs temperature and humidity precisely, standing on a flip-out base or mounting to a wall as needed.
The remote probe lets staff read a refrigerator or incubator interior without opening the door, protecting the contents while keeping records accurate. Traceable® calibration supports labs and pharmacies that must show documented, defensible measurements.
| Specification | Detail |
|---|---|
| Manufacturer | Cole-Parmer/Antylia Scientific |
| Brand | Digi-Sense™ Traceable® |
| Manufacturer Part # | UX-20250-30 |
| Application | Digital Thermometer / Hygrometer |
| Category | Thermometers and Hygrometers |
| Accuracy | ± 1.8°F (32° to 120°F), ± 5% RH (40 to 80% RH) |
| Display Specifications | Triple Display |
| Display Type | LCD Display |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Flip-out Stand / Wall Mount |
| Power Source | Battery Operated |
| Probe Type | External Probe |
| Temperature Range | 0° to 32°F (0° to 50°C) |
| Pack Quantity | 1 per Each |
| Country of Origin | China |
| Shipping Dimensions | 3 × 1.25 × 5.75 in |
| Shipping Weight | 0.3 lb |
