
Have a question? Email us at [email protected]
Truform® Thigh High Compression Stockings — available in 5 options. Select your option from the dropdown; the table below shows the differences.
| Order Code | Compression | Toe Style | Color | Size |
|---|---|---|---|---|
| 868-BG-LG | 20 to 30 mmHg | Open Toe | Beige | Large |
| 8868-BG-SM | 20 to 30 mmHg | Closed Toe | Beige | Small |
| 8868-BG-LG | 20 to 30 mmHg | Closed Toe | Beige | Large |
| 8868-BG-XL | 20 to 30 mmHg | Closed Toe | Beige | X-Large |
| 8848-BG-XL | 30 to 40 mmHg | Closed Toe | Beige | X-Large |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Size | Compression Rating | Material | Toe Style | Circumference | SKU |
|---|---|---|---|---|---|---|
| 20 to 30 mmHg — Open Toe — Large | Large | 20 to 30 mmHg | 83% Nylon / 17% Spandex | Open Toe | Ankle 9-3/4 to 11 Inch / Calf 15-1/2 to 18 Inch / Thigh Up to 23 Inch Circumference | 868-BG-LGEA |
| 20 to 30 mmHg — Closed Toe — Small | Small | 20 to 30 mmHg | 80% Nylon / 20% Spandex | Closed Toe | Ankle 7 to 8-1/4 Inch / Calf 11 to 14 Inch Circumference | 8868-BG-SMEA |
| 20 to 30 mmHg — Closed Toe — Large | Large | 20 to 30 mmHg | 80% Nylon / 20% Spandex | Closed Toe | Ankle 9-3/4 to 11 Inch / Calf 15-1/2 to 18 Inch Circumference | 8868-BG-LGEA |
| 20 to 30 mmHg — Closed Toe — X-Large | X-Large | 20 to 30 mmHg | 80% Nylon / 20% Spandex | Closed Toe | Ankle 11-1/8 to 12-3/8 Inch / Calf 17-1/2 to 20 Inch / Thigh Up to 24 Inch Circumference | 8868-BG-XLEA |
| 30 to 40 mmHg — Closed Toe — X-Large | X-Large | 30 to 40 mmHg | 83% Nylon / 17% Spandex | Closed Toe | Ankle 11-1/8 to 12-3/8 Inch / Calf 17-1/2 to 20 Inch Circumference | 8848-BG-XLPR |

