
Have a question? Email us at [email protected]
Truform® Knee High Compression Stockings, 30 to 40 mmHg — available in 5 options. Select your option from the dropdown; the table below shows the differences.
| Order Code | Compression | Toe Style | Color | Size |
|---|---|---|---|---|
| 845-BGS | 30 to 40 mmHg | Open Toe | Beige | Small |
| 845-BG-MED | 30 to 40 mmHg | Open Toe | Beige | Medium |
| 845-BG-LG | 30 to 40 mmHg | Open Toe | Beige | Large |
| 845-BG-XL | 30 to 40 mmHg | Open Toe | Beige | X-Large |
| 845-BG-2XL | 30 to 40 mmHg | Open Toe | Beige | 2X-Large |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Size | Circumference | SKU |
|---|---|---|---|
| Small | Small | Ankle 7 to 8-1/4 Inch / Calf 11 to 14 Inch Circumference | 845-BGSEA |
| Medium | Medium | Ankle 8-3/8 to 9-5/8 Inch / Calf 13-1/2 to 16 Inch Circumference | 845-BG-MEDEA |
| Large | Large | Ankle 9-3/4 to 11 Inch / Calf 15-1/2 to 18 Inch Circumference | 845-BG-LGEA |
| X-Large | X-Large | Ankle 11-1/8 to 12-3/8 Inch / Calf 17-1/2 to 20 Inch Circumference | 845-BG-XLPR |
| 2X-Large | 2X-Large | Ankle 12-1/2 to 13-3/4 Inch / Calf 19-1/2 to 22 Inch Circumference | 845-BG-2XLPR |

