
Have a question? Email us at [email protected]
Jobst® Relief Thigh High Compression Stockings — available in 11 options. Select your option from the dropdown; the table below shows the differences.
| Order Code | Compression | Size | Color | Toe | Length |
|---|---|---|---|---|---|
| 114820PR | 15 to 20 mmHg | Large | Beige | Open Toe | Greater than 15 Inch Length |
| 114821PR | 15 to 20 mmHg | X-Large | Beige | Open Toe | Over 27 Inch Length |
| 114825PR | 15 to 20 mmHg | X-Large | Beige | Closed Toe | Greater than 15 Inch Length |
| 114826PR | 15 to 20 mmHg | Small | Black | Closed Toe | Greater than 15 Inch Length |
| 114827PR | 15 to 20 mmHg | Medium | Black | Closed Toe | Greater than 15 Inch Length |
| 114828PR | 15 to 20 mmHg | Large | Black | Closed Toe | Greater than 15 Inch Length |
| 114203PR | 20 to 30 mmHg | X-Large | Beige | Open Toe | Greater than 27 Inch Length |
| 114211PR | 20 to 30 mmHg | X-Large | Beige | Closed Toe | Greater than 27 Inch Length |
| 114221EA | 20 to 30 mmHg | Medium | Black | Closed Toe | Greater than 27 Inch Length |
| 114217PR | 30 to 40 mmHg | Medium | Beige | Closed Toe | Greater than 27 Inch Length |
| 114218PR | 30 to 40 mmHg | Large | Beige | Closed Toe | Greater than 27 Inch Length |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Length | Size | Color | Compression Rating | Material | SKU |
|---|---|---|---|---|---|---|
| 15 to 20 mmHg — Open Toe — Beige — Large | Greater than 15 Inch Length | Large | Beige | 15 to 20 mmHg | 74% Nylon / 18% Spandex / 8% Silicone | 114820PR |
| 15 to 20 mmHg — Open Toe — Beige — X-Large | Over 27 Inch Length | X-Large | Beige | 15 to 20 mmHg | 74% Nylon / 18% Spandex / 8% Silicone | 114821PR |
| 15 to 20 mmHg — Closed Toe — Beige — X-Large | Greater than 15 Inch Length | X-Large | Beige | 15 to 20 mmHg | 74% Nylon / 18% Spandex / 8% Silicone | 114825PR |
| 15 to 20 mmHg — Closed Toe — Black — Small | Greater than 15 Inch Length | Small | Black | 15 to 20 mmHg | 74% Nylon / 18% Spandex / 8% Silicone | 114826PR |
| 15 to 20 mmHg — Closed Toe — Black — Medium | Greater than 15 Inch Length | Medium | Black | 15 to 20 mmHg | 74% Nylon / 18% Spandex / 8% Silicone | 114827PR |
| 15 to 20 mmHg — Closed Toe — Black — Large | Greater than 15 Inch Length | Large | Black | 15 to 20 mmHg | 74% Nylon / 18% Spandex / 8% Silicone | 114828PR |
| 20 to 30 mmHg — Open Toe — Beige — X-Large | Greater than 27 Inch Length | X-Large | Beige | 20 to 30 mmHg | 70% Nylon / 23% Spandex / 7% Silicone | 114203PR |
| 20 to 30 mmHg — Closed Toe — Beige — X-Large | Greater than 27 Inch Length | X-Large | Beige | 20 to 30 mmHg | 70% Nylon / 23% Spandex / 7% Silicone | 114211PR |
| 20 to 30 mmHg — Closed Toe — Black — Medium | Greater than 27 Inch Length | Medium | Black | 20 to 30 mmHg | 70% Nylon / 23% Spandex / 7% Silicone | 114221EA |
| 30 to 40 mmHg — Closed Toe — Beige — Medium | Greater than 27 Inch Length | Medium | Beige | 30 to 40 mmHg | 66% Nylon / 28% Spandex / 6% Silicone | 114217PR |
| 30 to 40 mmHg — Closed Toe — Beige — Large | Greater than 27 Inch Length | Large | Beige | 30 to 40 mmHg | 66% Nylon / 28% Spandex / 6% Silicone | 114218PR |

