
Have a question? Email us at [email protected]
Truform® Waist High Compression Pantyhose — available in 5 options. Select your option from the dropdown; the table below shows the differences.
| Order Code | Compression | Toe Style | Color | Size |
|---|---|---|---|---|
| 1775-BG-PET | 15 to 20 mmHg | Closed Toe | Beige | Petite |
| 1775-BG-MED | 15 to 20 mmHg | Closed Toe | Beige | Medium |
| 1775-BG-QP | 15 to 20 mmHg | Closed Toe | Beige | Queen |
| 1775-BG-XTALL | 15 to 20 mmHg | Closed Toe | Beige | X-Tall |
| 1758BG-M | 20 to 30 mmHg | Closed Toe | Beige | Medium |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Size | Compression Rating | Material | SKU |
|---|---|---|---|---|
| 15 to 20 mmHg — Petite | Petite | 15 to 20 mmHg | 84% Nylon / 16% Spandex | 1775-BG-PETEA |
| 15 to 20 mmHg — Medium | Medium | 15 to 20 mmHg | 84% Nylon / 16% Spandex | 1775-BG-MEDEA |
| 15 to 20 mmHg — Queen | Queen | 15 to 20 mmHg | 84% Nylon / 16% Spandex | 1775-BG-QPPR |
| 15 to 20 mmHg — X-Tall | X-Tall | 15 to 20 mmHg | 84% Nylon / 16% Spandex | 1775-BG-XTALLEA |
| 20 to 30 mmHg — Medium | Medium | 20 to 30 mmHg | 80% Nylon / 20% Spandex | 1758BG-MEA |

