
Have a question? Email us at [email protected]
Creamy strawberry Boost® High Protein turns 20 grams of high-quality protein — 40% of the daily value — into something you'll look forward to drinking, with 27 vitamins and minerals rounding out every 8-ounce bottle.
Since protein is the building block muscle repair depends on, this drink earns its spot after surgery, during recovery, or whenever meals alone fall short. The dropdown holds three quantity choices — start small or stock the pantry.
| Specification | Detail |
|---|---|
| Manufacturer | Nestle Healthcare Nutrition |
| Brand | Boost® High Protein |
| Manufacturer Part # | 00041679801970 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 240 Calories |
| Container Type | Bottle |
| Ingredients | WATER, GLUCOSE SYRUP, MILK PROTEIN CONCENTRATE, SUGAR, CANOLA OIL, AND LESS THAN 2% OF SOY PROTEIN ISOLATE, CALCIUM CASEINATE, SODIUM CASEINATE, VITAMINS AND MINERALS*, CELLULOSE GEL AND GUM, SALT, NATURAL FLAVOR, CARRAGEENAN, STEVIA LEAF EXTRACT, STEVIOL GLYCOSIDES, POTASSIUM CITRATE, MAGNESIUM PHOSPHATE, MAGNESIUM CHLORIDE, CALCIUM PHOSPHATE, SODIUM ASCORBATE, CHOLINE BITARTRATE, DL-ALPHA TOCOPHERYL ACETATE, FERROUS SULFATE, POTASSIUM CHLORIDE, ZINC SULFATE, NIACINAMIDE, MANGANESE SULFATE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, VITAMIN A PALMITATE, FOLIC ACID, POTASSIUM IODIDE, SODIUM SELENATE, VITAMIN K1, CHROMIUM CHLORIDE, BIOTIN, VITAMIN D3, SODIUM MOLYBDATE, VITAMIN B12 |
| Serving Size | 8 oz. Serving Size |
| User | Adult |
| Volume | 8 oz. |
| Administration Method | Oral |
| Nutrient Type | High Protein |
| User Group | Adult |
| Dietary Restrictions | Galactosemia |
| Preparation | Liquid |
| Pack Quantity | 1 per Each |
| Country of Origin | United States |
| Shipping Dimensions | 0.58 × 0.51 × 5.14 in |
| Shipping Weight | 0.63 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| 1 Each | 00041679801970EA |
| Pack of 12 | 00041679801970PK |
| Case of 24 | 00041679801970CS |
