
Have a question? Email us at [email protected]
Bell-Horn® Knee High Anti-embolism Stockings, Small / Long — genuine DJO quality from an authorized distributor.
Anti-embolism Stocking Knee High Small Beige Closed Toe. This listing covers the full Bell-Horn® Anti-embolism Stocking line — choose your option from the dropdown above and the price updates automatically.
| Specification | Detail |
|---|---|
| Manufacturer | DJO |
| Manufacturer Part Number | 11000S |
| Material | Elastic / Circular Knit Nylon / Spandex Yarns |
| Compression | 18 mmHg |
| Gender | Unisex |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Length | Size | Color | Toe Style | Circumference | SKU |
|---|---|---|---|---|---|---|
| Small — Ankle 7 to 7-3/4 Inch / Calf 12 Inch - Closed — Beige - (1 Pair) | Small | Beige | Closed Toe | Ankle 7 to 7-3/4 Inch / Calf 12 Inch Circumference | 11000SPR | |
| Small — Ankle 7 to 7-3/4 Inch / Calf up to 12 Inch - Open Toe — Beige — (1 Pair) | Small | Beige | Open Toe | Ankle 7 to 7-3/4 Inch / Calf up to 12 Inch Circumference | 11320SPR | |
| Medium — Ankle 8 to 8-3/4 Inch / Calf 12-1/2 to 14-1/2 Inch - Closed — Black - (1 Pair) | Medium | Black | Closed Toe | Ankle 8 to 8-3/4 Inch / Calf 12-1/2 to 14-1/2 Inch Circumference | 11300MPR | |
| Large — Ankle 9 to 9-3/4 Inch / Calf 14-1/2-16-1/2 Inch - Open Toe - Beige — (1 Pair) | Large | Beige | Open Toe | Ankle 9 to 9-3/4 Inch / Calf 14-1/2-16-1/2 Inch Circumference | 11320LPR | |
| Large — Ankle 9 to 9-3/4 Inch / Calf 14-1/2 to 16-1/2 Inch — Closed — Beige - (1 Pair) | 18 to 20 Inch Length | Large | Beige | Closed Toe | Ankle 9 to 9-3/4 Inch / Calf 14-1/2 to 16-1/2 Inch Circumference | 11000LPR |
| X-Large — Ankle 10 to 10-3/4 Inch / Calf 16-1/2 to 18-1/2 Inch - Closed — Beige - (1 Pair) | X-Large | Beige | Closed Toe | Ankle 10 to 10-3/4 Inch / Calf 16-1/2 to 18-1/2 Inch Circumference | 11000XLPR | |
| X-Large — Ankle 10 to 10-3/4 Inch / Calf 16-1/2 to 18-1/2 Inch - Closed — Black - (1 Pair) | X-Large | Black | Closed Toe | Ankle 10 to 10-3/4 Inch / Calf 16-1/2 to 18-1/2 Inch Circumference | 11300XLPR | |
| X-Large — Ankle 10 to 10-3/4 Inch / Calf 16-1/2 to 18-1/2 Inch - Open Toe - Beige — (1 Pair) | X-Large | Beige | Open Toe | Ankle 10 to 10-3/4 Inch / Calf 16-1/2 to 18-1/2 Inch Circumference | 11320XLPR | |
| 2X-Large / Regular — Ankle 11 to 12 Inch / Calf 18-1/2 to 20-1/2 Inch — Closed — Beige - (1 Pair) | 17 to 19 Inch Length | 2X-Large / Regular | Beige | Closed Toe | Ankle 11 to 12 Inch / Calf 18-1/2 to 20-1/2 Inch Circumference | 110002XPR |
| 2X-Large / Regular — Ankle 11 to 12 Inch / Calf 18-1/2 to 20-1/2 Inch — Open Toe — Beige - (1 Pair) | Regular | Beige | Open Toe | 113202XPR | ||
| 3X-Large / Regular — Ankle 12 to 13-1/2 Inch / Calf 20-1/2 to 22-1/2 Inch — Closed — Beige - (1 Pair) | 17 to 19 Inch Length | 3X-Large / Regular | Beige | Closed Toe | Ankle 12 to 13-1/2 Inch / Calf 20-1/2 to 22-1/2 Inch Circumference | 110003XPR |

