
Have a question? Email us at [email protected]
Each option matches a color-coded flange system; the table shows exactly what each one fits.
| Dropdown Option | Full Specification | Availability |
|---|---|---|
| System Match - Green Code | 15 mm Stoma — 40 mm Flange — 5/8 Inch Opening — Green Code System | — |
| System Match - Red Code — 25 mm Stoma — 50 mm Flange — 1 Inch Opening | 25 mm Stoma — 50 mm Flange — 1 Inch Opening — Red Code System | — |
| System Match - Red Code — 28 mm Stoma — 50 mm Flange — 1-1/8 Inch Opening | 28 mm Stoma — 50 mm Flange — 1-1/8 Inch Opening — Red Code System | — |
| System Match - Red Code — 31 mm Stoma — 50 mm Flange — 1-1/4 Inch Opening | 31 mm Stoma — 50 mm Flange — 1-1/4 Inch Opening — Red Code System | — |
| System Match - Blue Code | 35 mm Stoma — 60 mm Flange — 1-3/8 Inch Opening — Blue Code System | — |
Assura® Deep Convex Ostomy Barrier, 15 mm Stoma Opening, Green Color Match
This listing covers every variant of this product (colors: Blue, Green, Red). Choose yours from the dropdown above — the options table below shows all differences.
This Assura® Ostomy Barrier is manufactured by Coloplast, part of the Barriers category. Multiple configurations are available to match your needs. Trusted for home-care and clinical ostomy management, it is suitable for caregivers, clinicians, and patients alike.
| Specification | Detail |
|---|---|
| Manufacturer | Coloplast |
| Brand | Assura® |
| Manufacturer Part # | 12701 |
| Application | Ostomy Barrier |
| Category | Barriers |
| Adhesive Type | Pectin Based Adhesive |
| Barrier Material | Synthetic Resin |
| Barrier Shape | Deep Convex Shape |
| Barrier Type | Precut, Standard Wear |
| Flange Size | 40 mm Flange |
| Opening Size | 5/8 Inch Opening |
| System Match | Green Code System |
| Pack Quantity | 5 per Box |
| Country of Origin | Hungary |
| Shipping Dimensions | 5 × 2.6 × 5.6 in |
| Shipping Weight | 0.4 lb |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | SKU |
|---|---|
| System Match - Green Code | 12701BX |
| System Match - Red Code — 25 mm Stoma — 50 mm Flange — 1 Inch Opening | 12704BX |
| System Match - Red Code — 28 mm Stoma — 50 mm Flange — 1-1/8 Inch Opening | 12705BX |
| System Match - Red Code — 31 mm Stoma — 50 mm Flange — 1-1/4 Inch Opening | 12706BX |
| System Match - Blue Code | 12707BX |

