
Have a question? Email us at [email protected]
Each option matches a color-coded flange system; the table shows exactly what each one fits.
| Dropdown Option | Full Specification | Availability |
|---|---|---|
| System Match - Green Code — 18 mm Stoma — 40 mm Flange — 3/4 Inch Opening | 18 mm Stoma — 40 mm Flange — 3/4 Inch Opening — Green Code System | — |
| System Match - Green Code — 22 mm Stoma — 40 mm Flange — 7/8 Inch Opening | 22 mm Stoma — 40 mm Flange — 7/8 Inch Opening — Green Code System | — |
| System Match - Blue Code — 38 mm Stoma — 60 mm Flange — 1-1/2 Inch Opening | 38 mm Stoma — 60 mm Flange — 1-1/2 Inch Opening — Blue Code System | — |
| System Match - Blue Code — 41 mm Stoma — 60 mm Flange — 1-5/8 Inch Opening | 41 mm Stoma — 60 mm Flange — 1-5/8 Inch Opening — Blue Code System | — |
Coloplast's Assura® Deep Convex Ostomy Barrier, 41 mm Stoma Opening, Blue Color Match — engineered for reliability and built to the standards healthcare professionals depend on.
This listing covers every variant of this product (colors: Blue, Green). Choose yours from the dropdown above — the options table below shows all differences.
Ostomy Barrier Assura® Xpro Precut, Extended Wear Silicone Based Adhesive 60 mm Flange Blue Code System Synthetic Resin 1-5/8 Inch Opening. Trusted by clinicians and caregivers for consistent performance in daily use.
| Specification | Detail |
|---|---|
| Manufacturer | Coloplast |
| Brand | Assura® Xpro |
| Application | Ostomy Barrier |
| Quantity Per Pack | 5 |
| Manufacturer Part Number | 14239 |
Manufacturer warranty applies — verify current terms at order time. Compatible with standard accessories in this product category. Contact our support team if you have any questions about compatibility or use.
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Flange Size | Opening Size | Item Allocation | System Match | SKU |
|---|---|---|---|---|---|
| System Match - Green Code — 18 mm Stoma — 40 mm Flange — 3/4 Inch Opening | 40 mm Flange | 3/4 Inch Opening | N | Green Code System | 14232BX |
| System Match - Green Code — 22 mm Stoma — 40 mm Flange — 7/8 Inch Opening | 40 mm Flange | 7/8 Inch Opening | N | Green Code System | 14233BX |
| System Match - Blue Code — 38 mm Stoma — 60 mm Flange — 1-1/2 Inch Opening | 60 mm Flange | 1-1/2 Inch Opening | Blue Code System | 14238BX | |
| System Match - Blue Code — 41 mm Stoma — 60 mm Flange — 1-5/8 Inch Opening | 60 mm Flange | 1-5/8 Inch Opening | Blue Code System | 14239BX |

