
Have a question? Email us at [email protected]
Each option matches a color-coded flange system; the table shows exactly what each one fits.
| Dropdown Option | Full Specification |
|---|---|
| System Match - Red Code — 28 mm Stoma — 50 mm Flange — 1-1/8 Inch Opening | 28 mm Stoma — 50 mm Flange — 1-1/8 Inch Opening — Red Code System |
| System Match - Red Code — 31 mm Stoma — 50 mm Flange — 1-1/4 Inch Opening | 31 mm Stoma — 50 mm Flange — 1-1/4 Inch Opening — Red Code System |
| System Match - Blue Code — 35 mm Stoma — 60 mm Flange — 1-3/8 Inch Opening | 35 mm Stoma — 60 mm Flange — 1-3/8 Inch Opening — Blue Code System |
| System Match - Blue Code — 38 mm Stoma — 60 mm Flange — 1-1/2 Inch Opening | 38 mm Stoma — 60 mm Flange — 1-1/2 Inch Opening — Blue Code System |
Assura® Convex Light Ostomy Barrier, 31 mm Stoma Opening, Red Color Match
This listing covers every variant of this product (colors: Blue, Red). Choose yours from the dropdown above — the options table below shows all differences.
This Assura® Ostomy Barrier is manufactured by Coloplast, part of the Barriers category. Multiple configurations are available to match your needs. Trusted for home-care and clinical ostomy management, it is suitable for caregivers, clinicians, and patients alike.
| Specification | Detail |
|---|---|
| Manufacturer | Coloplast |
| Brand | Assura® |
| Manufacturer Part # | 14275 |
| Application | Ostomy Barrier |
| Category | Barriers |
| Adhesive Type | Pectin Based Adhesive |
| Barrier Material | Synthetic Resin |
| Barrier Shape | Convex Light Shape |
| Barrier Type | Precut, Standard Wear |
| Flange Size | 50 mm Flange |
| Opening Size | 1-1/4 Inch Opening |
| System Match | Red Code System |
| Pack Quantity | 5 per Box |
| Country of Origin | Hungary |
| Shipping Dimensions | 7.5 × 4 × 11.25 in |
| Shipping Weight | 0.32 lb |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Flange Size | Opening Size | System Match | SKU |
|---|---|---|---|---|
| System Match - Red Code — 28 mm Stoma — 50 mm Flange — 1-1/8 Inch Opening | 50 mm Flange | 1-1/8 Inch Opening | Red Code System | 14274BX |
| System Match - Red Code — 31 mm Stoma — 50 mm Flange — 1-1/4 Inch Opening | 50 mm Flange | 1-1/4 Inch Opening | Red Code System | 14275BX |
| System Match - Blue Code — 35 mm Stoma — 60 mm Flange — 1-3/8 Inch Opening | 60 mm Flange | 1-3/8 Inch Opening | Blue Code System | 14276BX |
| System Match - Blue Code — 38 mm Stoma — 60 mm Flange — 1-1/2 Inch Opening | 60 mm Flange | 1-1/2 Inch Opening | Blue Code System | 14277BX |

