
Have a question? Email us at [email protected]
Truform® Knee High Anti-embolism Stockings — available in 10 options. Select your option from the dropdown; the table below shows the differences.
| Order Code | Compression | Toe Style | Color | Size |
|---|---|---|---|---|
| 808-BG-SM | 18 mmHg | Open Toe | Beige | Small |
| 808-BG-LG | 18 mmHg | Open Toe | Beige | Large |
| 808-BG-XL | 18 mmHg | Open Toe | Beige | X-Large |
| 8808-BG-MED | 18 mmHg | Closed Toe | Beige | Medium |
| 8808-BG-L | 18 mmHg | Closed Toe | Beige | Large |
| 8808-BG-XL | 18 mmHg | Closed Toe | Beige | X-Large |
| 8808-BG-2XLARGE | 18 mmHg | Closed Toe | Beige | 2X-Large |
| 8808-BG-3XLARGE | 18 mmHg | Closed Toe | Beige | 3X-Large |
| 8808-WH-MED | 18 mmHg | Closed Toe | White | Medium |
| 8808-WH-L | 18 mmHg | Closed Toe | White | Large |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Size | Color | Toe Style | Circumference | SKU |
|---|---|---|---|---|---|
| Open Toe — Beige — Small | Small | Beige | Open Toe | Ankle 7 to 8-1/4 Inch / Calf 11 to 15 Inch Circumference | 808-BG-SMEA |
| Open Toe — Beige — Large | Large | Beige | Open Toe | Ankle 9-3/4 to 11 Inch / Calf 15-1/2 to 18 Inch Circumference | 808-BG-LGEA |
| Open Toe — Beige — X-Large | X-Large | Beige | Open Toe | Ankle 11-1/8 to 12-3/8 Inch / Calf 17-1/2 to 20 Inch Circumference | 808-BG-XLEA |
| Closed Toe — Beige — Medium | Medium | Beige | Closed Toe | Ankle 8-3/8 to 9-5/8 Inch / Calf 13-1/2 to 16 Inch Circumference | 8808-BG-MEDEA |
| Closed Toe — Beige — Large | Large | Beige | Closed Toe | Ankle 9-3/4 to 11 Inch / Calf 15-1/2 to 18 Inch Circumference | 8808-BG-LEA |
| Closed Toe — Beige — X-Large | X-Large | Beige | Closed Toe | Ankle 11-1/8 to 12-3/8 Inch / Calf 17-1/2 to 20 Inch Circumference | 8808-BG-XLEA |
| Closed Toe — Beige — 2X-Large | 2X-Large | Beige | Closed Toe | Ankle 12-1/2 to 13-3/4 Inch / Calf 19-1/2 to 22 Inch Circumference | 8808-BG-2XLARGEPR |
| Closed Toe — Beige — 3X-Large | 3X-Large | Beige | Closed Toe | Ankle 12-1/2 to 13-3/4 Inch / Calf 21-1/2 to 24 Inch Circumference | 8808-BG-3XLARGEPR |
| Closed Toe — White — Medium | Medium | White | Closed Toe | Ankle 8-3/8 to 9-5/8 Inch / Calf 13-1/2 to 16 Inch Circumference | 8808-WH-MEDEA |
| Closed Toe — White — Large | Large | White | Closed Toe | Ankle 9-3/4 to 11 Inch / Calf 15-1/2 to 18 Inch Circumference | 8808-WH-LPR |

