
Have a question? Email us at [email protected]
The MD Advanced Hydration Crème Facial Moisturizer is selected by Peak Health and Wellness for dependable performance in clinical and home care.
The MD Advanced Hydration Crème Facial Moisturizer — chosen by Peak Health and Wellness for dependable clinical and home care.
| Specification | Detail |
|---|---|
| Manufacturer | MDSolarSciences |
| Brand | MD Advanced Hydration Crème |
| Application | Facial Moisturizer |
| Volume | 1.7 oz. |
| Scent | Unscented |
| Form | Cream |
| Active Ingredients | water (aqua), glycerin, sorbitol, caprylic/capric triglyceride, cetyl alcohol, vitis vinifera (grape) seed oil, c12-15 alkyl benzoate, diisostearyl dimer dilinoleate, isopropypl myristate, squalane, dimethicone, sucrose polystearate, glyceryl dilaurate, niacinamide, ceramide eop, palmitoyl tetrapeptide-7, palmitoyl tripeptide-1, ferric hexapeptide-35, hydrolyzed ganoderma lucidum (mushroom) extract, tetrahexyldecyl ascorbate (vitamin c), tremell fuciformis (mushroom) extract, chamomilla recutita (matricaria) flower extract, laminaria digitata extract, carthamus tinctorius (safflower) seed oil, lavandula augustifolia (lavender) herb extract, jasminum officinale (jasmine) flower extract, cananga (ylang) odorata flower oil, santalum album (sandalwood) oil, rosa damascena flower oil, salvia triloba (sage) leaf extract, citrus aurantium dulcis (neroli) flower oil, lavandula hybrida oil, rosmarinus officinalis (rosemary) leaf extract, salvia officinalis (sage) oil, vanilla planifolia fruit extract, sodium steroyl glutamate, ppg-12/smdi copolymer, theobroma grandiflorum seed butter, caprylyl glycol, glyceryl stearate, cetearyl alcohol, sorbitan laurate, cetyl esters, hydrogenated polyisobutene, hydroxystearic acid, c18-36 acid glycol ester, c18-36 acid triglyceride, carbomer, xanthan gum, pvp, disodium edta, sodium benzoate, sodium hydroxide, potasium sorbate |
| Container Type | Bottle |
| Manufacturer Part Number | 187001 |
Select your preferred option from the dropdown above.
| Option | SKU | Availability |
|---|---|---|
| 1 Each | 187001_EA | In Stock |
| Case of 24 | 187001_CS | Non-Stocked (ships direct) |
