
Have a question? Email us at [email protected]
Dual gel chambers wrapped in high-density foam let the Gel-U-Seat™ Lite redistribute seated pressure where wheelchair users need it most, helping prevent pressure ulcers while keeping comfort front and center hour after hour.
The 18 x 16 inch cushion wears a water-resistant, low-shear stretch nylon cover with tie straps that secure it to the chair frame. It suits daily wheelchair users balancing skin protection with comfort. Several configurations are offered in the dropdown menu below.
| Specification | Detail |
|---|---|
| Manufacturer | Drive DeVilbiss Healthcare |
| Brand | Gel-U-Seat™ Lite |
| Application | Seat Cushion |
| Color | Black |
| Size | Standard |
| Material | Foam / Gel |
| Quantity Per Pack | 1 |
| Manufacturer Part Number | 8040-2 |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Dimensions | Size | Cover Material | SKU | Availability |
|---|---|---|---|---|---|
| 16 x 16 in. — 16 W X 16 L X 2 D" — Fluid-Resistant Top / Fluid Proof / Vinyl Bottom Cover — 1 Each | 16 W X 16 L X 2 D Inch | Fluid-Resistant Top / Fluid Proof / Vinyl Bottom Cover | 8040-1EA | In Stock | |
| 16 x 16 in. — 16 W X 16 L X 2 D" — Case of 4 | 20 W X 16 L X 2 D Inch | Fluid-Resistant Cover | 8040-3CS | Non-Stocked (ships direct) | |
| 20 x 16 Inch — 20 W X 16 L X 2 D Inch — Fluid-Resistant Cover — 1 Each | 20 W X 16 L X 2 D Inch | Fluid-Resistant Cover | 8040-3EA | In Stock | |
| 20 x 16 Inch — 20 W X 16 L X 2 D Inch — Fluid-Resistant Cover — Case of 4 | 18 W X 16 L X 2 D Inch | Standard | Fluid-Resistant Cover | 8040-2CS | In Stock |
| 18 x 18 in. — 18 W X 18 D X 2 H Inch — Fluid-Resistant / Nylon Cover — 1 Each | 18 W X 18 D X 2 H Inch | Standard | Fluid-Resistant / Nylon Cover | 8040-5EA | In Stock |
| 18 x 18 in. — 18 W X 18 D X 2 H Inch — Fluid-Resistant / Nylon Cover — Case of 4 | 18 W X 18 D X 2 H Inch | Standard | Fluid-Resistant / Nylon Cover | 8040-5CS | In Stock |
| 20 x 18 in. — 20 W X 18 L X 2 D Inch — Fluid-Resistant Cover — 1 Each | 20 W X 18 L X 2 D Inch | Standard | Fluid-Resistant Cover | 8040-4EA | In Stock |
| 20 x 18 in. — 20 W X 18 L X 2 D Inch — Fluid-Resistant Cover — Case of 4 | 20 W X 18 L X 2 D Inch | Standard | Fluid-Resistant Cover | 8040-4CS | In Stock |
| 18 W X 16 L X 2 D Inch — Fluid-Resistant Cover — 1 Each | 18 W X 16 L X 2 D Inch | Standard | Fluid-Resistant Cover | 8040-2EA | In Stock |
| 18 W X 16 L X 2 D Inch — Fluid-Resistant Cover — Case of 4 | 16 W X 16 L X 2 D Inch | Fluid-Resistant Top / Fluid Proof / Vinyl Bottom Cover | 8040-1CS | Non-Stocked (ships direct) |
Manufacturer warranty applies — verify current terms at order time. Compatible with standard accessories in this product category. Contact our support team if you have any questions about compatibility or use.

