
Have a question? Email us at [email protected]
UCD Anamix® supports one of the hardest feeding challenges there is — infants with urea cycle disorders — through an amino acid–based, unflavored powder supplied in a 14.1-ounce can for clinician-directed use.
Preparation follows the care team's instructions, letting families measure each feed precisely. Single cans and case packs both appear in the dropdown.
| Specification | Detail |
|---|---|
| Manufacturer | Nutricia North America |
| Brand | UCD Anamix® |
| Manufacturer Part # | 146539 |
| Application | Pediatric Oral Supplement |
| Category | Infant & Pediatric Formulas |
| Calories Per Serving | 492 Calories |
| Container Type | Can |
| Ingredients | Glucose Syrup, Vegetable Oils (High Oleic Sunflower Oil, Coconut Oil, Rapeseed Oil, Sunflower Oil), L-Leucine, Potassium Citrate, Calcium Phosphate, L-Lysine Hydrochloride, L-Valine, L-Isoleucine, Citric Acid Esters Of Mono- And Diglycerides Of Fatty Acids, L-Threonine, L-Tyrosine, Magnesium Acetate, Choline Bitartrate, Sodium Chloride, L-Phenylalanine, Sodium Hydrogen Phosphate, Calcium Glycerophosphate, L-Histidine, L-Tryptophan, Oil From Crypthecodinium Cohnii**, L-Cystine, L-Methionine, Oil From Mortierella Alpina††, Sucrose, Inositol, L-Ascorbic Acid, Antioxidants (Sunflower Lecithin, Ascorbyl Palmitate), Taurine, Ferrous Sulphate, Zinc Sulphate, L-Carnitine, DL-Alpha Tocopheryl Acetate, Calcium D-Pantothenate, Nicotinamide, Copper Sulphate, Thiamin Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Retinyl Acetate, Potassium Iodide, Manganese Sulphate, Pteroylmonoglutamic Acid, Chromium Chloride, Phytomenadione, Sodium Selenite, Sodium Molybdate, D-Biotin, Cholecalciferol, Cyanocobalamin |
| User | Infant |
| Volume | 14.1 oz. |
| Administration Method | Oral / Tube |
| Nutrient Type | Amino Acid |
| Health Condition | Urea Cycle Disorder |
| User Group | Infant |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| Country of Origin | United Kingdom |
| Shipping Dimensions | 1.5 × 1 × 2.08 in |
| Shipping Weight | 1.13 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| 1 Each | 146539EA |
| Case of 6 | 146539CS |
