
Have a question? Email us at [email protected]
Enfagrow® Premium™ Toddler continues the nutrition story after infant formula ends, offering an unflavored powder in a generous 24-ounce can for little ones a year and older.
Because it's unflavored, it mixes into a toddler's routine without a fight over taste. Choose single cans or case quantities from the dropdown.
| Specification | Detail |
|---|---|
| Manufacturer | Mead Johnson |
| Brand | Enfagrow® Premium™ Toddler |
| Manufacturer Part # | 167239 |
| Application | Pediatric Oral Supplement |
| Category | Infant & Pediatric Formulas |
| Calories Per Serving | 160 Calories |
| Container Type | Can |
| Ingredients | NONFAT MILK, CORN SYRUP SOLIDS, VEGETABLE OIL (PALM OLEIN, COCONUT, SOY, AND HIGH OLEIC SUNFLOWER OILS), AND LESS THAN 2%: GALACTOOLIGOSACCHARIDES‡, POLYDEXTROSE‡, CALCIUM CARBONATE, MAGNESIUM PHOSPHATE, SALT, FERROUS SULFATE, ZINC SULFATE, MANGANESE SULFATE, CUPRIC SULFATE, TUNA FISH OIL, NIACINAMIDE, ASCORBIC ACID, CALCIUM PANTOTHENATE, VITAMIN B6 HYDROCHLORIDE, THIAMIN HYDROCHLORIDE, VITAMIN D3, RIBOFLAVIN, FOLIC ACID, BIOTIN, ASCORBYL PALMITATE, VITAMIN E ACETATE, VITAMIN A PALMITATE, NATURAL FLAVOR, SOY LECITHIN |
| User | Ages 1 Year and Up |
| Volume | 24 oz. |
| Administration Method | Oral |
| User Group | Pediatric |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| UPC | 00300871467415 |
| Country of Origin | United States |
| Shipping Dimensions | 2.75 × 1.25 × 2.75 in |
| Shipping Weight | 2 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| 1 Each | 167239EA |
| Case of 4 | 167239CS |
