
Have a question? Email us at [email protected]
A strawberry crème twist rounds out the Glytactin® BetterMilk lineup — a dessert-leaning take on daily metabolic nutrition in the same pre-measured 1.4 oz. powder packets, labeled for ages one year and up.
Rotating flavors keeps a lifelong routine from going stale, which is why many families stock more than one. Packets travel cleanly in lunchboxes and bags. Pick your quantity from the dropdown below.
| Specification | Detail |
|---|---|
| Manufacturer | Cambrooke Therapeutics |
| Brand | Glytactin® BetterMilk |
| Manufacturer Part # | 35009 |
| Application | Oral Supplement |
| Category | Oral Supplements |
| Calories Per Serving | 160 Calories |
| Container Type | Individual Packet |
| Ingredients | Glycomacropeptide, maltodextrin, sugar, tapioca food starch, high oleic canola oil, tapioca syrup solids, L-arginine, L-leucine, medium chain triglycerides, L-lysine acetate, L-tyrosine, natural flavors, glycine, contains less than 2% of L-tryptophan, L-histidine, L-methionine, canola oil, docosahexaenoic acid (DHA), retinyl palmitate, cholecalciferol, dl-alpha-tocopheryl acetate, phylloquinone, menaquinone (MK-7), thiamine mononitrate, riboflavin, niacinamide, calcium D-pantothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, biotin, sodium ascorbate, calcium citrate, calcium phosphate, magnesium phosphate, potassium phosphate, vegetable juice color, chromium chloride, copper citrate, inositol, potassium iodide, choline bitartrate, ferric pyrophosphate, manganese sulfate, sodium molybdate, zinc oxide, sodium selenite, salt, Bacillus coagulans GBI-30 6086, acesulfame potassium, sucralose. Contains milk |
| Serving Size | 1.4 oz. Serving Size |
| User | Ages 1 Year and Up |
| Volume | 1.4 oz. |
| Administration Method | Oral |
| Nutrient Type | Glycomacropeptide (GMP) |
| Health Condition | PKU |
| User Group | Pediatric to Adult |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| Country of Origin | United States |
| Shipping Dimensions | 0.25 × 4 × 8 in |
| Shipping Weight | 0.16 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU | Availability |
|---|---|---|
| 1 Each | 35009EA | In Stock |
| Case of 30 | 35009CS | Non-Stocked (ships direct) |

