
Have a question? Email us at [email protected]
Value-size and iron-fortified, this 30.8-ounce can of Similac® Advance® keeps a household's core infant formula in deep supply — unflavored powder mixed fresh for each feed from birth through the first year.
Powder economics favor full-time formula families, and the large can stretches between restocks. Can quantities are set out in the dropdown.
| Specification | Detail |
|---|---|
| Manufacturer | Abbott Nutrition |
| Brand | Similac® Advance® |
| Manufacturer Part # | 58585 |
| Application | Infant Formula |
| Category | Infant & Pediatric Formulas |
| Calories Per Serving | 100 Calories |
| Container Type | Can |
| Ingredients | Nonfat Milk, Lactose, High Oleic Safflower Oil, Whey Protein Concentrate, Soy Oil, Coconut Oil, Galactooligosaccharides. Less than 2% of: C. Cohnii Oil<sup></sup>, M. Alpina Oil<sup>†</sup>, Beta-Carotene, Lutein, Potassium Citrate, Calcium Carbonate, Ascorbic Acid, Soy Lecithin, Potassium Chloride, Magnesium Chloride, Ferrous Sulfate, Choline Bitartrate, Choline Chloride, Ascorbyl Palmitate, Salt, Taurine, Inositol, Zinc Sulfate, Mixed Tocopherols, d-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, L-Carnitine, Vitamin A Palmitate, Copper Sulfate, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Folic Acid, Manganese Sulfate, Phylloquinone, Biotin, Sodium Selenate, Vitamin D3, Vitamin B12, Calcium Phosphate, Potassium Phosphate, Potassium Iodide, Potassium Hydroxide, and Nucleotides (Adenosine 5’-Monophosphate, Cytidine 5’-Monophosphate, Disodium Guanosine 5’-Monophosphate, Disodium Uridine 5’-Monophosphate).<br><sup>*</sup> Source of DHA.<br><sup>†</sup> Source of ARA |
| User | Ages Birth to 1 Year |
| Volume | 30.8 oz. |
| Administration Method | Oral |
| Nutrient Type | Iron |
| User Group | Infant |
| Dietary Restrictions | Galactosemia |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| Country of Origin | United States |
| Shipping Dimensions | 5.1 × 6.4 × 5.1 in |
| Shipping Weight | 2.18 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| 1 Each | 58585EA |
| Case of 6 | 58585CS |

