
Have a question? Email us at [email protected]
Bigger bottle, fewer steps — Similac® 360 Total Care® in a 32-ounce format pours ready-to-use liquid nutrition for infants across the first year, skipping powder prep entirely.
It suits households where the daily volume makes single-serve bottles impractical. Bottle counts live in the dropdown below.
| Specification | Detail |
|---|---|
| Manufacturer | Abbott Nutrition |
| Brand | Similac® 360 Total Care® |
| Manufacturer Part # | 68145 |
| Application | Infant Formula |
| Category | Infant & Pediatric Formulas |
| Calories Per Serving | 100 Calories |
| Container Type | Bottle |
| Ingredients | Water, Nonfat Milk, Lactose, High Oleic Safflower Oil, Soy Oil, Coconut Oil, Whey Protein Concentrate. Less than 0.5% of: Human Milk Oligosaccharides (2'-fucosyllactose, Lacto-N-Tetraose, 3-Fucosyllactose, 6'-Sialyllactose, 3'-Sialyllactose)*, C. Cohnii Oil†, M. Alpina Oil‡, Beta-Carotene, Lutein, Ascorbic Acid, Calcium Carbonate, Potassium Citrate, Soy Lecithin, Monoglycerides, Potassium Chloride, Carrageenan, Magnesium Chloride, Ferrous Sulfate, Choline Bitartrate, Choline Chloride, Taurine, Calcium Phosphate, Potassium Phosphate, Inositol, Zinc Sulfate, Niacinamide, d-Alpha-Tocopheryl Acetate, Calcium Pantothenate, L-Carnitine, Riboflavin, Vitamin A Palmitate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Folic Acid, Manganese Sulfate, Phylloquinone, Biotin, Sodium Selenate, Vitamin D3, Vitamin B12, Salt, Potassium Iodide, Potassium Hydroxide, and Nucleotides (Adenosine 5'-Monophosphate, Cytidine 5'-Monophosphate, Disodium Guanosine 5'-Monophosphate, Disodium Uridine 5'-Monophosphate) |
| User | Ages 1 to 12 Months |
| Volume | 32 oz. |
| Administration Method | Oral |
| User Group | Infant |
| Dietary Restrictions | Galactosemia |
| Preparation | Liquid |
| Pack Quantity | 1 per Each |
| Country of Origin | United States |
| Shipping Dimensions | 1.35 × 1.42 × 1.75 in |
| Shipping Weight | 2.37 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| 1 Each | 68145EA |
| Case of 6 | 68145CS |
