
Have a question? Email us at [email protected]
PKU start™ gives infants diagnosed with phenylketonuria a place to begin — an amino acid-based powdered infant formula from Vitaflo, supplied in a 400-gram can for the earliest stage of dietary management.
Used under metabolic guidance, it anchors the specialized feeding plan PKU requires from the very first months. The dropdown lists available can quantities.
| Specification | Detail |
|---|---|
| Manufacturer | Vitaflo USA LLC |
| Brand | PKU start™ |
| Manufacturer Part # | 812539025900 |
| Application | Infant Formula |
| Category | Infant & Pediatric Formulas |
| Container Type | Can |
| Ingredients | Dried Glucose Syrup, Vegetable Oil (High Oleic Sunflower, Canola, Sunflower), Potato Starch, L-Lysine Aspartate, and less than 2% of: L-Leucine, Calcium Glycerophosphate, L-Tyrosine, L-Arginine Aspartate, Glycine, Citric Acid Esters of Mono- and Diglycerides (CITREM), L-Valine, L-Proline, L-Threonine, L-Glutamine, L-Isoleucine, Potassium Chloride, L-Serine, L-Alanine, L-Histidine, Calcium Citrate, Sodium Phosphate, Trisodium Citrate, Choline Bitartrate, L-Cystine, L-Tryptophan, M. Alpina Oil*, Potassium Citrate, L-Methionine, Schizochytrium Oil**, Citric Acid, Sodium Ascorbate, Magnesium Oxide, Inositol, Taurine, Ferrous Sulfate, Zinc Sulfate, L-Carnitine, Mixed Tocopherols, L-Ascorbyl Palmitate, Niacinamide, DL- Alpha Tocopheryl Acetate, Calcium Pantothenate, Copper Sulfate, Vitamin A Acetate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Potassium Iodide, Folic Acid, Sodium Selenate, Chromium Chloride, Sodium Molybdate, Vitamin K1, Biotin, Vitamin D3, Vitamin B12 |
| User | Infant |
| Volume | 400 Gram |
| Administration Method | Oral |
| Nutrient Type | Amino Acid |
| Health Condition | PKU |
| User Group | Infant |
| Preparation | Powder |
| Pack Quantity | 1 per Each |
| Country of Origin | Switzerland |
| Shipping Dimensions | 2.05 × 1.5 × 2.05 in |
| Shipping Weight | 0.8 lb |
Select your preferred option from the dropdown above. Each option matches the configuration described in this section.
| Option | SKU |
|---|---|
| 1 Each | 812539025900EA |
| Case of 4 | 812539025900CS |

