
Have a question? Email us at [email protected]
Tracking both temperature and humidity from a single integrated sensor, the CardinalHealth™ digital thermometer-hygrometer covers a wide range and mounts on a desk, wall, or door wherever storage conditions need a close watch.
Pharmacies, labs, and supply rooms use combination monitors to document that sensitive items stay within a safe range. The integrated sensor keeps setup simple, and the flexible mounting suits shelves, walls, or refrigerator doors. Battery power keeps it working on its own.
| Specification | Detail |
|---|---|
| Manufacturer | Cardinal |
| Brand | CardinalHealth™ |
| Manufacturer Part # | CH2972 |
| Application | Digital Thermometer / Hygrometer |
| Category | Thermometers and Hygrometers |
| Display Specifications | Triple Display |
| Display Type | Digital Display |
| Measuring Scale | Celsius |
| Mounting Type | Desk / Wall / Door Mount |
| Power Source | Battery Operated |
| Probe Type | Integrated Sensor |
| Temperature Range | -58° to +158°F (-50° to +70°C) |
| Pack Quantity | 1 per Each |
| Country of Origin | China |
| Shipping Dimensions | 8.2 × 2.6 × 5 in |
| Shipping Weight | 0.5 lb |
