
Have a question? Email us at [email protected]
Adding a programmable alarm to precise temperature and humidity tracking, this Traceable® monitor uses solid-state sensors to watch conditions continuously and warn staff the moment a reading drifts past a safe threshold.
For storage that cannot be left to chance, the audible alarm turns passive logging into active protection. The ABS-housed unit stands on its own or mounts to a wall, and Traceable® documentation supports compliance in labs, pharmacies, and clinics.
| Specification | Detail |
|---|---|
| Manufacturer | Cole-Parmer/Antylia Scientific |
| Brand | Traceable® |
| Manufacturer Part # | 37803-83 |
| Application | Digital Thermometer / Hygrometer with Alarm |
| Category | Thermometers and Hygrometers |
| Accuracy | ± 1°C, ± 4% RH |
| Display Specifications | Triple Display |
| Display Type | Digital Display |
| Material | ABS Plastic |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Free-standing / Wall Mount |
| Power Source | Battery Operated |
| Probe Type | Solid State Sensors |
| Response Time | < 30 Seconds |
| Temperature Range | 14° to 140°F (-10° to +60°C) |
| Pack Quantity | 1 per Each |
| Country of Origin | China |
| Shipping Dimensions | 1.6 × 5.3 × 7.8 in |
| Shipping Weight | 0.44 lb |

