
Have a question? Email us at [email protected]
Jobst® Relief Knee High Compression Stockings, 15 to 20 mmHg — available in 7 options. Select your option from the dropdown; the table below shows the differences.
| Order Code | Compression | Size | Color | Toe | Length |
|---|---|---|---|---|---|
| 114802PR | 15 to 20 mmHg | Large | Beige | Open Toe | Greater than 15 Inch Length |
| 114001PR | 15 to 20 mmHg | Medium / Petite | Beige | Closed Toe | 15 Inch Length |
| 114809PR | 15 to 20 mmHg | X-Large | Beige | Closed Toe | Greater than 15 Inch Length |
| 114812PR | 15 to 20 mmHg | Small | Black | Closed Toe | Greater than 15 Inch Length |
| 114814PR | 15 to 20 mmHg | Large | Black | Closed Toe | Greater than 15 Inch Length |
| 114815PR | 15 to 20 mmHg | X-Large | Black | Closed Toe | Greater than 15 Inch Length |
| 114816PR | 15 to 20 mmHg | Large / Full Calf | Black | Closed Toe | Greater than 15 Inch Length |
Select your preferred option from the dropdown above. The table below shows every difference between the options so you can choose with confidence.
| Option | Length | Size | Color | Toe Style | Circumference | SKU |
|---|---|---|---|---|---|---|
| Open Toe — Beige — Large | Greater than 15 Inch Length | Large | Beige | Open Toe | Ankle 10 to 11-3/8 Inch / Calf 12-1/2 to 18-1/8 Inch Circumference | 114802PR |
| Closed Toe — Beige — Medium / Petite | 15 Inch Length | Medium / Petite | Beige | Closed Toe | Ankle 8-3/8 to 9-7/8 / Calf 11-7/8 to 16-1/2 Inch Circumference | 114001PR |
| Closed Toe — Beige — X-Large | Greater than 15 Inch Length | X-Large | Beige | Closed Toe | Ankle 10 to 11-3/8 Inch / Calf 12-1/2 to 18-1/8 Inch Circumference | 114809PR |
| Closed Toe — Black — Small | Greater than 15 Inch Length | Small | Black | Closed Toe | Ankle 7 to 8-1/4 Inch / Calf 11 to 15 Inch Circumference | 114812PR |
| Closed Toe — Black — Large | Greater than 15 Inch Length | Large | Black | Closed Toe | Ankle 10 to 11-3/8 Inch / Calf 12-1/2 to 18-1/8 Inch Circumference | 114814PR |
| Closed Toe — Black — X-Large | Greater than 15 Inch Length | X-Large | Black | Closed Toe | Ankle 11-1/2 to 13 Inch / Calf 13-3/8 to 19-5/8 Inch Circumference | 114815PR |
| Closed Toe — Black — Large / Full Calf | Greater than 15 Inch Length | Large / Full Calf | Black | Closed Toe | Ankle 10 to 11-7/8 Inch / Calf 18 to 24 Inch Circumference | 114816PR |
